SJenkins · STM-2026-0049
Revenue by song
statement · ASCAP Domestic · distributed September 30, 2023
Revenue by song
41 works · top 5 account for 36% of net revenue
| # | ↕Song | ↕Units | ↑Net |
|---|---|---|---|
| 1 | SNOW EVENING WORLD | 8.74K | $14.97 0.1% |
| 2 | SOUL FREE MIND | 13.5K | $25.46 0.1% |
| 3 | THERE WIND RUN | 45.6K | $88.15 0.4% |
| 4 | SKY RISE FLY | 35.8K | $95.35 0.4% |
| 5 | WIND NIGHT MOON | 57.6K | $106.63 0.5% |
| 6 | DAY THERE LIFE | 78.8K | $135.60 0.6% |
| 7 | NIGHT HEART LIFE | 77.5K | $136.23 0.6% |
| 8 | GONE DEEP FREE | 50.1K | $148.82 0.7% |
| 9 | NEAR THERE SUN | 68.3K | $160.08 0.7% |
| 10 | GLOW STAR RUN | 83.9K | $162.00 0.7% |
Showing 1–10 of 41 songs