SJenkins · STM-2026-0049
Revenue by song
statement · ASCAP Domestic · distributed September 30, 2023
Revenue by song
41 works · top 5 account for 36% of net revenue
| # | ↕Song | ↕Units | ↓Net |
|---|---|---|---|
| 31 | SMILE FREE WILD | 98.2K | $164.82 0.8% |
| 32 | GLOW STAR RUN | 83.9K | $162.00 0.7% |
| 33 | NEAR THERE SUN | 68.3K | $160.08 0.7% |
| 34 | GONE DEEP FREE | 50.1K | $148.82 0.7% |
| 35 | NIGHT HEART LIFE | 77.5K | $136.23 0.6% |
| 36 | DAY THERE LIFE | 78.8K | $135.60 0.6% |
| 37 | WIND NIGHT MOON | 57.6K | $106.63 0.5% |
| 38 | SKY RISE FLY | 35.8K | $95.35 0.4% |
| 39 | THERE WIND RUN | 45.6K | $88.15 0.4% |
| 40 | SOUL FREE MIND | 13.5K | $25.46 0.1% |
Showing 31–40 of 41 songs