SJenkins · STM-2026-0050
Revenue by song
statement · ASCAP Domestic · distributed June 30, 2023
Revenue by song
28 works · top 5 account for 45% of net revenue
| # | ↕Song | ↕Units | ↑Net |
|---|---|---|---|
| 1 | SOUL FREE MIND | 6.15K | $24.11 0.1% |
| 2 | SNOW EVENING WORLD | 22.2K | $28.10 0.2% |
| 3 | WIND NIGHT MOON | 34.8K | $87.72 0.5% |
| 4 | THERE WIND RUN | 71.9K | $128.08 0.7% |
| 5 | NEAR THERE SUN | 84.4K | $165.80 0.9% |
| 6 | GLOW STAR RUN | 98.9K | $199.45 1.1% |
| 7 | WALK EYES HERE | 184K | $212.86 1.1% |
| 8 | SKY RISE FLY | 156K | $217.36 1.2% |
| 9 | CITY RISE NEAR | 167K | $296.45 1.6% |
| 10 | HIGH NIGHT FREE | 182K | $303.12 1.6% |
Showing 1–10 of 28 songs