Revenue by week
Weekly royalty accrual across the statement period
This income source reports at the period level, so sub-period detail isn't available for this statement.
Composer / Author · IPI 999888777 · PRO
statement · distributed June 30, 2023
Total royalties
$18.53K
writer's share
Distribution date
06/30/2023
Total units
10.7M
Streams, downloads & performances
Digital share
59%
$10.97K · of classified revenue
Works
28
6 sources · 0 territories
Weekly royalty accrual across the statement period
This income source reports at the period level, so sub-period detail isn't available for this statement.
Digital vs non-digital · share over classified revenue
Top income channels · classified revenue
Where this statement earned, by resolved ISO territory
No lines carry a resolved territory yet — raw → ISO overrides unlock the territory breakdown.
28 works · top 5 account for 45% of net revenue
LOST DARK GONE
$2,153.81
DARK SOUL THERE
$1,898.96
MIND FREE EYES
$1,713.63
HERE LIGHT FREE
$1,377.24
LOW FALL STREET
$1,262.90
113 rows · $18,525.38 net
| ↕Work | ↕Channel | ↕Source | ↕Territory | Right | ↕Units | ↕Share | ↕Earned | ISWC | ↑Net amount |
|---|---|---|---|---|---|---|---|---|---|
SOUL FREE MIND | TV | Nbc | S10 | UNCLASSIFIED | 935 | — | — | — | $8.39 |
SKY RISE FLY | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | S10 | UNCLASSIFIED | 10,705 | — | — | — | $11.13 |
SNOW EVENING WORLD | TV | Nbc | S10 | UNCLASSIFIED | 10,382 | — | — | — | $14.01 |
SNOW EVENING WORLD | TV | Nbc | S10 | UNCLASSIFIED | 11,774 | — | — | — | $14.08 |
SOUL FREE MIND | Streaming · Audio | Pandora | S10 | UNCLASSIFIED | 5,218 | — | — | — | $15.73 |
WIND NIGHT MOON | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | S10 | UNCLASSIFIED | 5,746 | — | — | — | $18.43 |
GONE DEEP FREE | Streaming · Audio | Pandora | S10 | UNCLASSIFIED | 16,085 | — | — | — | $20.85 |
GLOW STAR RUN | Streaming · Audio | Pandora | S10 | UNCLASSIFIED | 18,494 | — | — | — | $21.49 |
WIND NIGHT MOON | Radio | Sirirs | S10 | UNCLASSIFIED | 10,434 | — | — | — | $30.26 |
THERE DEEP SUN | Radio | — | S10 | UNCLASSIFIED | 11,778 | — | — | — | $34.98 |
GLOW STAR RUN | Radio | — | S10 | UNCLASSIFIED | 14,804 | — | — | — | $35.03 |
GONE DEEP FREE | Streaming · Audio | Apple Subscription | S10 | UNCLASSIFIED | 23,831 | — | — | — | $35.05 |
SKY RISE FLY | Streaming · Audio | Pandora | S10 | UNCLASSIFIED | 9,760 | — | — | — | $36.48 |
GLOW STAR RUN | Streaming · Audio | Spotify | S10 | UNCLASSIFIED | 32,562 | — | — | — | $37.16 |
WIND NIGHT MOON | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | S10 | UNCLASSIFIED | 18,640 | — | — | — | $39.03 |
SKY RISE FLY | Streaming · Audio | Pandora | S10 | UNCLASSIFIED | 37,364 | — | — | — | $39.25 |
DAY FOUND MOON | Radio | — | S10 | UNCLASSIFIED | 21,698 | — | — | — | $40.00 |
THERE WIND RUN | Radio | — | S10 | UNCLASSIFIED | 10,272 | — | — | — | $40.88 |
SKY RISE FLY | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | S10 | UNCLASSIFIED | 29,586 | — | — | — | $42.46 |
GLOW STAR RUN | Radio | Sirirs | S10 | UNCLASSIFIED | 4,675 | — | — | — | $42.50 |
THERE WIND RUN | Radio | Sirirs | S10 | UNCLASSIFIED | 22,428 | — | — | — | $42.71 |
SKY RISE FLY | Radio | — | S10 | UNCLASSIFIED | 35,898 | — | — | — | $43.92 |
SKY RISE FLY | TV | Nbc | S10 | UNCLASSIFIED | 32,915 | — | — | — | $44.11 |
THERE WIND RUN | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | S10 | UNCLASSIFIED | 39,218 | — | — | — | $44.50 |
WALK EYES HERE | Streaming · Audio | Pandora | S10 | UNCLASSIFIED | 29,092 | — | — | — | $52.74 |
NEAR THERE SUN | Streaming · Audio | Spotify | S10 | UNCLASSIFIED | 13,513 | — | — | — | $53.92 |
DAY FOUND MOON | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | S10 | UNCLASSIFIED | 62,539 | — | — | — | $62.81 |
GLOW STAR RUN | Streaming · Audio | Spotify | S10 | UNCLASSIFIED | 28,363 | — | — | — | $63.27 |
SMILE DEEP TIME | TV | Nbc | S10 | UNCLASSIFIED | 59,914 | — | — | — | $64.36 |
THERE DEEP SUN | Streaming · Audio | Pandora | S10 | UNCLASSIFIED | 9,730 | — | — | — | $75.10 |
WILD SUN WILD | Streaming · Audio | Pandora | S10 | UNCLASSIFIED | 76,004 | — | — | — | $81.51 |
LOVE SMILE FOUND | TV | Nbc | S10 | UNCLASSIFIED | 71,940 | — | — | — | $84.16 |
CITY RISE NEAR | Streaming · Audio | Apple Subscription | S10 | UNCLASSIFIED | 67,388 | — | — | — | $85.30 |
SMILE WORLD LIFE | TV | Nbc | S10 | UNCLASSIFIED | 63,139 | — | — | — | $88.12 |
GONE DEEP FREE | Radio | — | S10 | UNCLASSIFIED | 27,455 | — | — | — | $88.24 |
LOVE SMILE FOUND | Streaming · Audio | Pandora | S10 | UNCLASSIFIED | 25,255 | — | — | — | $88.89 |
LOW FALL STREET | Streaming · Audio | Spotify | S10 | UNCLASSIFIED | 78,060 | — | — | — | $91.29 |
NIGHT HEART LIFE | Streaming · Audio | Spotify | S10 | UNCLASSIFIED | 46,708 | — | — | — | $92.82 |
NIGHT HEART LIFE | Radio | Sirirs | S10 | UNCLASSIFIED | 81,957 | — | — | — | $94.75 |
GONE DEEP FREE | Radio | — | S10 | UNCLASSIFIED | 77,658 | — | — | — | $94.99 |
HIGH NIGHT FREE | Streaming · Audio | Spotify | S10 | UNCLASSIFIED | 35,248 | — | — | — | $95.19 |
GLOW GLOW LIFE | Streaming · Audio | Apple Subscription | S10 | UNCLASSIFIED | 63,104 | — | — | — | $96.55 |
SMILE WORLD LIFE | TV | Nbc | S10 | UNCLASSIFIED | 92,142 | — | — | — | $99.71 |
CITY RISE NEAR | Streaming · Audio | Spotify | S10 | UNCLASSIFIED | 74,934 | — | — | — | $101.40 |
LOVE MORNING RUN | Radio | — | S10 | UNCLASSIFIED | 35,579 | — | — | — | $102.66 |
GONE DEEP FREE | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | S10 | UNCLASSIFIED | 69,825 | — | — | — | $105.93 |
CITY RISE NEAR | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | S10 | UNCLASSIFIED | 24,786 | — | — | — | $109.74 |
NEAR THERE SUN | Radio | Sirirs | S10 | UNCLASSIFIED | 70,908 | — | — | — | $111.88 |
MIND FREE EYES | Radio | Sirirs | S10 | UNCLASSIFIED | 64,831 | — | — | — | $114.95 |
FLY LOVE NEAR | TV | Nbc | S10 | UNCLASSIFIED | 18,944 | — | — | — | $116.83 |
Showing 1–50 of 113 rows
Permanently removes this statement and all its imported lines.