Revenue by week
Weekly royalty accrual across the statement period
This income source reports at the period level, so sub-period detail isn't available for this statement.
Composer / Author · IPI 444555666 · PRO
statement · distributed September 30, 2024
Total royalties
$1.827K
writer's share
Distribution date
09/30/2024
Total units
5.52M
Streams, downloads & performances
Digital share
67%
$1.22K · of classified revenue
Works
30
6 sources · 0 territories
Weekly royalty accrual across the statement period
This income source reports at the period level, so sub-period detail isn't available for this statement.
Digital vs non-digital · share over classified revenue
Top income channels · classified revenue
Where this statement earned, by resolved ISO territory
No lines carry a resolved territory yet — raw → ISO overrides unlock the territory breakdown.
30 works · top 5 account for 40% of net revenue
PULSE BASS STORM
$233.56
STORM WAVE WAVE
$168.50
EURO AUTOBAHN WAVE
$112.18
PULSE SYNTH WAVE
$110.05
LIGHT LIGHT AUTOBAHN
$101.21
45 rows · $1,827.08 net
| ↕Work | ↕Channel | ↕Source | ↕Territory | Right | ↕Units | ↕Share | ↕Earned | ISWC | ↑Net amount |
|---|---|---|---|---|---|---|---|---|---|
CLUB NIGHTS STREET | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | S10 | UNCLASSIFIED | 12,518 | — | — | — | $3.41 |
CLUB NIGHTS STREET | Streaming · Audio | Pandora | S10 | UNCLASSIFIED | 5,900 | — | — | — | $3.60 |
TECHNO ECHO BASS | Streaming · Audio | Pandora | S10 | UNCLASSIFIED | 19,991 | — | — | — | $4.84 |
BASS EURO VISION | Radio | Sirirs | S10 | UNCLASSIFIED | 19,332 | — | — | — | $7.57 |
ECHO VISION AUTOBAHN | Streaming · Audio | Pandora | S10 | UNCLASSIFIED | 38,137 | — | — | — | $7.75 |
SYNTH BERLIN SHADOW | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | S10 | UNCLASSIFIED | 28,620 | — | — | — | $7.76 |
STORM ECHO BERLIN | Streaming · Audio | Apple Subscription | S10 | UNCLASSIFIED | 10,961 | — | — | — | $8.02 |
BASS EURO VISION | Radio | Sirirs | S10 | UNCLASSIFIED | 19,811 | — | — | — | $8.09 |
TECHNO EURO LIGHT | Radio | Sirirs | S10 | UNCLASSIFIED | 42,173 | — | — | — | $8.53 |
DREAM BERLIN LIGHT | Radio | Sirirs | S10 | UNCLASSIFIED | 21,857 | — | — | — | $9.65 |
TECHNO ECHO BASS | Radio | Sirirs | S10 | UNCLASSIFIED | 15,413 | — | — | — | $9.67 |
ECHO VISION AUTOBAHN | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | S10 | UNCLASSIFIED | 62,488 | — | — | — | $14.31 |
TECHNO EURO LIGHT | Streaming · Audio | Apple Subscription | S10 | UNCLASSIFIED | 42,083 | — | — | — | $17.00 |
BASS SYNTH VISION | Radio | Sirirs | S10 | UNCLASSIFIED | 52,756 | — | — | — | $18.66 |
STORM AUTOBAHN BASS | Streaming · Audio | Pandora | S10 | UNCLASSIFIED | 55,289 | — | — | — | $20.75 |
BASS SYNTH VISION | Streaming · Audio | Pandora | S10 | UNCLASSIFIED | 47,053 | — | — | — | $22.53 |
PULSE BERLIN EURO | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | S10 | UNCLASSIFIED | 97,207 | — | — | — | $24.51 |
STORM AUTOBAHN BASS | TV | Nbc | S10 | UNCLASSIFIED | 34,979 | — | — | — | $29.14 |
NEON DREAM ECHO | Streaming · Audio | Pandora | S10 | UNCLASSIFIED | 152,218 | — | — | — | $31.09 |
EURO LIGHT NEON | Streaming · Audio | Pandora | S10 | UNCLASSIFIED | 139,484 | — | — | — | $31.14 |
NEON TECHNO RHYTHM | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | S10 | UNCLASSIFIED | 107,756 | — | — | — | $33.44 |
EURO LIGHT NEON | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | S10 | UNCLASSIFIED | 160,957 | — | — | — | $33.88 |
STREET DREAM SYNTH | Streaming · Audio | Pandora | S10 | UNCLASSIFIED | 139,078 | — | — | — | $34.00 |
ECHO TECHNO STREET | Radio | Sirirs | S10 | UNCLASSIFIED | 56,798 | — | — | — | $36.19 |
PULSE BERLIN EURO | TV | Nbc | S10 | UNCLASSIFIED | 49,067 | — | — | — | $39.43 |
NEON NIGHTS WAVE | Streaming · Audio | Apple Subscription | S10 | UNCLASSIFIED | 71,739 | — | — | — | $42.61 |
CLUB BASS DREAM | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | S10 | UNCLASSIFIED | 87,435 | — | — | — | $43.24 |
PULSE SYNTH WAVE | Radio | Sirirs | S10 | UNCLASSIFIED | 128,695 | — | — | — | $44.59 |
NEON DREAM ECHO | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | S10 | UNCLASSIFIED | 104,990 | — | — | — | $45.55 |
ECHO VISION BASS | Streaming · Audio | Pandora | S10 | UNCLASSIFIED | 111,349 | — | — | — | $47.35 |
ECHO TECHNO STREET | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | S10 | UNCLASSIFIED | 161,764 | — | — | — | $48.06 |
PULSE STREET RHYTHM | Radio | Sirirs | S10 | UNCLASSIFIED | 223,493 | — | — | — | $49.72 |
RHYTHM CLUB BASS | Streaming · Audio | Apple Subscription | S10 | UNCLASSIFIED | 245,288 | — | — | — | $50.45 |
EURO AUTOBAHN WAVE | TV | Nbc | S10 | UNCLASSIFIED | 74,666 | — | — | — | $55.94 |
EURO AUTOBAHN WAVE | Radio | Sirirs | S10 | UNCLASSIFIED | 94,269 | — | — | — | $56.24 |
LIGHT SHADOW NEON | Streaming · Audio | Pandora | S10 | UNCLASSIFIED | 254,007 | — | — | — | $58.83 |
PULSE SYNTH WAVE | Radio | Sirirs | S10 | UNCLASSIFIED | 233,183 | — | — | — | $65.46 |
STORM WAVE WAVE | TV | Nbc | S10 | UNCLASSIFIED | 172,942 | — | — | — | $67.07 |
SYNTH BERLIN CLUB | Streaming · Audio | Apple Subscription | S10 | UNCLASSIFIED | 217,199 | — | — | — | $69.99 |
SHADOW CLUB AUTOBAHN | Streaming · Audio | Pandora | S10 | UNCLASSIFIED | 365,797 | — | — | — | $87.21 |
VISION BERLIN TECHNO | Streaming · Audio | Spotify | S10 | UNCLASSIFIED | 324,635 | — | — | — | $93.60 |
LIGHT LIGHT AUTOBAHN | Streaming · Audio | Spotify | S10 | UNCLASSIFIED | 235,794 | — | — | — | $101.21 |
STORM WAVE WAVE | TV | Nbc | S10 | UNCLASSIFIED | 273,854 | — | — | — | $101.43 |
PULSE BASS STORM | Streaming · Audio | Apple Subscription | S10 | UNCLASSIFIED | 309,556 | — | — | — | $108.73 |
PULSE BASS STORM | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | S10 | UNCLASSIFIED | 397,238 | — | — | — | $124.83 |
Showing 1–45 of 45 rows
Permanently removes this statement and all its imported lines.