Webershop · STM-2026-0058
Revenue by song
statement · ASCAP Domestic · distributed December 31, 2024
Revenue by song
36 works · top 5 account for 42% of net revenue
| # | ↕Song | ↕Units | ↑Net |
|---|---|---|---|
| 21 | PULSE BERLIN EURO | 271K | $62.47 2.6% |
| 22 | SYNTH BERLIN CLUB | 312K | $66.10 2.7% |
| 23 | RHYTHM CLUB BASS | 90.6K | $72.47 3.0% |
| 24 | PULSE SYNTH WAVE | 300K | $76.46 3.2% |
| 25 | NEON DREAM ECHO | 127K | $76.89 3.2% |
| 26 | NEON TECHNO RHYTHM | 328K | $82.56 3.4% |
| 27 | NEON NIGHTS WAVE | 148K | $85.91 3.5% |
| 28 | LIGHT SHADOW NEON | 409K | $93.45 3.9% |
| 29 | STORM WAVE WAVE | 378K | $97.66 4.0% |
| 30 | SHADOW CLUB AUTOBAHN | 116K | $110.91 4.6% |
Showing 21–30 of 36 songs