Webershop · STM-2026-0060
Revenue by song
statement · ASCAP Domestic · distributed June 30, 2025
Revenue by song
50 works · top 5 account for 32% of net revenue
| # | ↕Song | ↕Units | ↑Net |
|---|---|---|---|
| 1 | CLUB NIGHTS STREET | 6.93K | $3.32 0.1% |
| 2 | TECHNO ECHO BASS | 7.36K | $3.66 0.1% |
| 3 | STORM ECHO BERLIN | 12.4K | $4.83 0.2% |
| 4 | BASS EURO VISION | 16.8K | $5.90 0.2% |
| 5 | SYNTH BERLIN SHADOW | 17.3K | $7.39 0.2% |
| 6 | RHYTHM LIGHT CLUB | 33.3K | $9.25 0.3% |
| 7 | DREAM BERLIN LIGHT | 28.2K | $9.42 0.3% |
| 8 | WAVE NIGHTS CLUB | 40.3K | $10.28 0.3% |
| 9 | RHYTHM SKY BASS | 17.1K | $10.95 0.4% |
| 10 | STORM AUTOBAHN BASS | 36.9K | $11.60 0.4% |
Showing 1–10 of 50 songs