Webershop · STM-2026-0060
Revenue by song
statement · ASCAP Domestic · distributed June 30, 2025
Revenue by song
50 works · top 5 account for 32% of net revenue
| # | ↕Song | ↕Units | ↓Net |
|---|---|---|---|
| 21 | STORM WAVE WAVE | 219K | $56.75 1.8% |
| 22 | SYNTH BERLIN CLUB | 181K | $53.32 1.7% |
| 23 | ECHO TECHNO STREET | 83.5K | $52.46 1.7% |
| 24 | VISION AUTOBAHN RHYTHM | 202K | $51.91 1.7% |
| 25 | CLUB NIGHTS RHYTHM | 60.5K | $49.44 1.6% |
| 26 | NEON LIGHT DREAM | 118K | $47.63 1.5% |
| 27 | NEON TECHNO RHYTHM | 124K | $45.85 1.5% |
| 28 | PULSE STREET RHYTHM | 202K | $43.88 1.4% |
| 29 | RHYTHM CLUB BASS | 198K | $41.03 1.3% |
| 30 | TECHNO PULSE AUTOBAHN | 79.5K | $39.23 1.3% |
Showing 21–30 of 50 songs