Webershop · STM-2026-0062
Revenue by song
statement · ASCAP Domestic · distributed December 31, 2025
Revenue by song
56 works · top 5 account for 24% of net revenue
| # | ↕Song | ↕Units | ↑Net |
|---|---|---|---|
| 1 | CLUB NIGHTS STREET | 3.56K | $2.02 0.1% |
| 2 | TECHNO ECHO BASS | 7.79K | $3.89 0.2% |
| 3 | RHYTHM SKY BASS | 11.8K | $4.16 0.2% |
| 4 | DREAM BERLIN LIGHT | 5.15K | $4.41 0.2% |
| 5 | BASS EURO VISION | 5.39K | $5.11 0.2% |
| 6 | STORM ECHO BERLIN | 21.1K | $5.41 0.2% |
| 7 | SYNTH BERLIN SHADOW | 23.5K | $6.14 0.2% |
| 8 | RHYTHM LIGHT CLUB | 12.2K | $7.53 0.3% |
| 9 | ECHO VISION AUTOBAHN | 39.6K | $9.48 0.4% |
| 10 | PULSE BERLIN EURO | 43.6K | $9.99 0.4% |
Showing 1–10 of 56 songs