Webershop · STM-2026-0062
Revenue by song
statement · ASCAP Domestic · distributed December 31, 2025
Revenue by song
56 works · top 5 account for 24% of net revenue
| # | ↕Song | ↕Units | ↑Net |
|---|---|---|---|
| 31 | SKY SHADOW ECHO | 121K | $41.44 1.6% |
| 32 | RHYTHM CLUB BASS | 89.3K | $43.07 1.7% |
| 33 | VISION AUTOBAHN RHYTHM | 151K | $45.95 1.8% |
| 34 | BERLIN ECHO SHADOW | 194K | $46.11 1.8% |
| 35 | DREAM VISION WAVE | 191K | $47.43 1.8% |
| 36 | PULSE STREET RHYTHM | 135K | $48.01 1.9% |
| 37 | PULSE RHYTHM EURO | 208K | $49.59 1.9% |
| 38 | NEON DREAM ECHO | 70.9K | $56.70 2.2% |
| 39 | SYNTH BERLIN CLUB | 111K | $57.52 2.2% |
| 40 | LIGHT SHADOW NEON | 234K | $59.79 2.3% |
Showing 31–40 of 56 songs