Revenue by week
Weekly royalty accrual across the statement period
This income source reports at the period level, so sub-period detail isn't available for this statement.
Composer / Author · IPI 444555666 · PRO
statement · distributed December 31, 2025
Total royalties
$2.581K
writer's share
Distribution date
12/31/2025
Total units
7.56M
Streams, downloads & performances
Digital share
70%
$1.803K · of classified revenue
Works
56
6 sources · 0 territories
Weekly royalty accrual across the statement period
This income source reports at the period level, so sub-period detail isn't available for this statement.
Digital vs non-digital · share over classified revenue
Top income channels · classified revenue
Where this statement earned, by resolved ISO territory
No lines carry a resolved territory yet — raw → ISO overrides unlock the territory breakdown.
56 works · top 5 account for 24% of net revenue
BERLIN EURO PULSE
$129.64
CLUB NIGHTS RHYTHM
$127.35
LIGHT LIGHT AUTOBAHN
$125.73
LIGHT EURO STREET
$116.22
CLUB RHYTHM BASS
$116.09
84 rows · $2,581.11 net
| ↕Work | ↕Channel | ↕Source | ↕Territory | Right | ↕Units | ↕Share | ↕Earned | ISWC | ↑Net amount |
|---|---|---|---|---|---|---|---|---|---|
CLUB NIGHTS STREET | Streaming · Audio | Apple Subscription | S10 | UNCLASSIFIED | 3,557 | — | — | — | $2.02 |
STORM ECHO BERLIN | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | S10 | UNCLASSIFIED | 11,685 | — | — | — | $2.47 |
SYNTH BERLIN SHADOW | Streaming · Audio | Spotify | S10 | UNCLASSIFIED | 8,053 | — | — | — | $2.79 |
STORM ECHO BERLIN | TV | Nbc | S10 | UNCLASSIFIED | 9,431 | — | — | — | $2.94 |
SYNTH BERLIN SHADOW | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | S10 | UNCLASSIFIED | 15,483 | — | — | — | $3.35 |
TECHNO ECHO BASS | TV | Nbc | S10 | UNCLASSIFIED | 7,794 | — | — | — | $3.89 |
RHYTHM SKY BASS | Streaming · Audio | Spotify | S10 | UNCLASSIFIED | 11,834 | — | — | — | $4.16 |
DREAM BERLIN LIGHT | Streaming · Audio | Pandora | S10 | UNCLASSIFIED | 5,151 | — | — | — | $4.41 |
WAVE NIGHTS CLUB | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | S10 | UNCLASSIFIED | 22,878 | — | — | — | $4.72 |
ECHO VISION AUTOBAHN | Streaming · Audio | Spotify | S10 | UNCLASSIFIED | 20,360 | — | — | — | $4.73 |
ECHO VISION AUTOBAHN | Streaming · Audio | Apple Subscription | S10 | UNCLASSIFIED | 19,199 | — | — | — | $4.75 |
BASS EURO VISION | Streaming · Audio | Spotify | S10 | UNCLASSIFIED | 5,390 | — | — | — | $5.11 |
TECHNO EURO LIGHT | Radio | Sirirs | S10 | UNCLASSIFIED | 16,697 | — | — | — | $5.28 |
SYNTH NEON NIGHTS | TV | Nbc | S10 | UNCLASSIFIED | 6,358 | — | — | — | $6.22 |
WAVE NIGHTS CLUB | Streaming · Audio | Spotify | S10 | UNCLASSIFIED | 18,668 | — | — | — | $7.25 |
RHYTHM LIGHT CLUB | Streaming · Audio | Pandora | S10 | UNCLASSIFIED | 12,213 | — | — | — | $7.53 |
TECHNO EURO LIGHT | Radio | Sirirs | S10 | UNCLASSIFIED | 27,090 | — | — | — | $7.87 |
SYNTH NEON NIGHTS | Radio | Sirirs | S10 | UNCLASSIFIED | 34,161 | — | — | — | $8.08 |
STORM AUTOBAHN BASS | Streaming · Audio | Spotify | S10 | UNCLASSIFIED | 24,532 | — | — | — | $8.62 |
PULSE BERLIN EURO | Radio | Sirirs | S10 | UNCLASSIFIED | 43,646 | — | — | — | $9.99 |
NEON TECHNO RHYTHM | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | S10 | UNCLASSIFIED | 48,253 | — | — | — | $10.20 |
BASS SYNTH VISION | Radio | Sirirs | S10 | UNCLASSIFIED | 26,336 | — | — | — | $11.20 |
STORM AUTOBAHN BASS | Streaming · Audio | Spotify | S10 | UNCLASSIFIED | 63,125 | — | — | — | $13.38 |
TECHNO PULSE AUTOBAHN | TV | Nbc | S10 | UNCLASSIFIED | 18,256 | — | — | — | $14.15 |
ECHO VISION BASS | Streaming · Audio | Spotify | S10 | UNCLASSIFIED | 43,999 | — | — | — | $15.37 |
EURO LIGHT NEON | Streaming · Audio | Apple Subscription | S10 | UNCLASSIFIED | 17,657 | — | — | — | $16.07 |
STREET DREAM SYNTH | Radio | Sirirs | S10 | UNCLASSIFIED | 38,209 | — | — | — | $16.37 |
STREET DREAM SYNTH | Radio | Sirirs | S10 | UNCLASSIFIED | 25,409 | — | — | — | $16.43 |
EURO LIGHT NEON | Streaming · Audio | Pandora | S10 | UNCLASSIFIED | 67,921 | — | — | — | $17.18 |
EURO AUTOBAHN WAVE | Streaming · Audio | Apple Subscription | S10 | UNCLASSIFIED | 53,144 | — | — | — | $17.44 |
NEON TECHNO RHYTHM | TV | Nbc | S10 | UNCLASSIFIED | 69,858 | — | — | — | $17.80 |
PULSE SYNTH WAVE | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | S10 | UNCLASSIFIED | 48,371 | — | — | — | $18.97 |
SKY SHADOW ECHO | Streaming · Audio | Apple Subscription | S10 | UNCLASSIFIED | 41,622 | — | — | — | $19.13 |
PULSE RHYTHM EURO | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | S10 | UNCLASSIFIED | 64,084 | — | — | — | $19.16 |
PULSE STREET RHYTHM | Streaming · Audio | Apple Subscription | S10 | UNCLASSIFIED | 89,033 | — | — | — | $19.49 |
TECHNO PULSE AUTOBAHN | Streaming · Audio | Pandora | S10 | UNCLASSIFIED | 35,179 | — | — | — | $19.54 |
VISION AUTOBAHN RHYTHM | Streaming · Audio | Spotify | S10 | UNCLASSIFIED | 27,717 | — | — | — | $19.55 |
EURO AUTOBAHN WAVE | Radio | Sirirs | S10 | UNCLASSIFIED | 60,128 | — | — | — | $20.39 |
LIGHT TECHNO WAVE | Streaming · Audio | Apple Subscription | S10 | UNCLASSIFIED | 44,919 | — | — | — | $20.56 |
SKY ECHO RHYTHM | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | S10 | UNCLASSIFIED | 28,316 | — | — | — | $21.28 |
NEON LIGHT DREAM | Streaming · Audio | Spotify | S10 | UNCLASSIFIED | 32,835 | — | — | — | $21.37 |
SKY SHADOW ECHO | Radio | Sirirs | S10 | UNCLASSIFIED | 79,005 | — | — | — | $22.30 |
ECHO TECHNO STREET | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | S10 | UNCLASSIFIED | 61,225 | — | — | — | $22.44 |
SYNTH BERLIN CLUB | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | S10 | UNCLASSIFIED | 75,410 | — | — | — | $22.74 |
VISION AUTOBAHN RHYTHM | Streaming · Audio | Pandora | S10 | UNCLASSIFIED | 123,025 | — | — | — | $26.41 |
NEON DREAM ECHO | Radio | Sirirs | S10 | UNCLASSIFIED | 30,858 | — | — | — | $26.45 |
PULSE STREET RHYTHM | Streaming · Audio | Apple Subscription | S10 | UNCLASSIFIED | 45,981 | — | — | — | $28.52 |
VISION BERLIN TECHNO | TV | Nbc | S10 | UNCLASSIFIED | 115,999 | — | — | — | $29.14 |
NEON DREAM ECHO | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | S10 | UNCLASSIFIED | 40,046 | — | — | — | $30.25 |
PULSE RHYTHM EURO | Streaming · Audio | Apple Subscription | S10 | UNCLASSIFIED | 143,550 | — | — | — | $30.43 |
Showing 1–50 of 84 rows
Permanently removes this statement and all its imported lines.