Webershop · STM-2026-0063
Revenue by song
statement · ASCAP Domestic · distributed March 31, 2026
Revenue by song
60 works · top 5 account for 25% of net revenue
| # | ↕Song | ↕Units | ↑Net |
|---|---|---|---|
| 21 | NEON DREAM ECHO | 22K | $17.92 0.7% |
| 22 | STREET DREAM SYNTH | 40.5K | $18.07 0.7% |
| 23 | PULSE BERLIN EURO | 40.6K | $19.12 0.7% |
| 24 | VISION BERLIN DREAM | 84.7K | $19.88 0.8% |
| 25 | SKY SHADOW ECHO | 29.8K | $22.67 0.9% |
| 26 | NEON TECHNO RHYTHM | 85K | $25.92 1.0% |
| 27 | PULSE RHYTHM EURO | 52K | $26.04 1.0% |
| 28 | RHYTHM CLUB BASS | 70.1K | $30.59 1.2% |
| 29 | VISION BERLIN TECHNO | 50.3K | $32.03 1.2% |
| 30 | LIGHT TECHNO WAVE | 137K | $34.58 1.3% |
Showing 21–30 of 60 songs