Revenue by week
Weekly royalty accrual across the statement period
This income source reports at the period level, so sub-period detail isn't available for this statement.
Composer / Author · IPI 444555666 · PRO
statement · distributed March 31, 2026
Total royalties
$2.584K
writer's share
Distribution date
03/31/2026
Total units
7.84M
Streams, downloads & performances
Digital share
74%
$1.905K · of classified revenue
Works
60
6 sources · 0 territories
Weekly royalty accrual across the statement period
This income source reports at the period level, so sub-period detail isn't available for this statement.
Digital vs non-digital · share over classified revenue
Top income channels · classified revenue
Where this statement earned, by resolved ISO territory
No lines carry a resolved territory yet — raw → ISO overrides unlock the territory breakdown.
60 works · top 5 account for 25% of net revenue
LIGHT EURO STREET
$139.72
PULSE BASS STORM
$135.59
BERLIN ECHO SHADOW
$130.27
CLUB NIGHTS RHYTHM
$127.19
DREAM STORM AUTOBAHN
$110.71
90 rows · $2,584.17 net
| ↕Work | ↕Channel | ↕Source | ↕Territory | Right | ↕Units | ↕Share | ↕Earned | ISWC | ↑Net amount |
|---|---|---|---|---|---|---|---|---|---|
NEON LIGHT DREAM | Streaming · Audio | Spotify | S10 | UNCLASSIFIED | 47,939 | — | — | — | $29.64 |
RHYTHM CLUB BASS | Streaming · Audio | Spotify | S10 | UNCLASSIFIED | 70,080 | — | — | — | $30.59 |
SHADOW EURO PULSE | Streaming · Audio | Spotify | S10 | UNCLASSIFIED | 135,910 | — | — | — | $31.68 |
VISION BERLIN TECHNO | Streaming · Audio | Apple Subscription | S10 | UNCLASSIFIED | 50,332 | — | — | — | $32.03 |
VISION AUTOBAHN RHYTHM | Streaming · Audio | Apple Subscription | S10 | UNCLASSIFIED | 98,053 | — | — | — | $32.69 |
LIGHT TECHNO WAVE | Streaming · Audio | Pandora | S10 | UNCLASSIFIED | 136,540 | — | — | — | $34.58 |
DREAM VISION WAVE | Streaming · Audio | Apple Subscription | S10 | UNCLASSIFIED | 117,097 | — | — | — | $34.91 |
LIGHT SHADOW NEON | Streaming · Audio | Pandora | S10 | UNCLASSIFIED | 148,867 | — | — | — | $34.95 |
SYNTH BERLIN CLUB | Streaming · Audio | Spotify | S10 | UNCLASSIFIED | 73,923 | — | — | — | $37.06 |
SHADOW CLUB AUTOBAHN | Streaming · Audio | Pandora | S10 | UNCLASSIFIED | 122,828 | — | — | — | $37.44 |
STORM WAVE WAVE | Radio | Sirirs | S10 | UNCLASSIFIED | 179,677 | — | — | — | $37.63 |
CLUB BASS DREAM | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | S10 | UNCLASSIFIED | 102,721 | — | — | — | $38.70 |
NEON BASS LIGHT | Streaming · Audio | Spotify | S10 | UNCLASSIFIED | 125,673 | — | — | — | $39.64 |
NEON NIGHTS WAVE | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | S10 | UNCLASSIFIED | 121,491 | — | — | — | $40.01 |
CLUB RHYTHM BASS | Streaming · Audio | Apple Subscription | S10 | UNCLASSIFIED | 111,007 | — | — | — | $40.13 |
DREAM STORM AUTOBAHN | Streaming · Audio | Spotify | S10 | UNCLASSIFIED | 50,164 | — | — | — | $40.19 |
LIGHT LIGHT AUTOBAHN | Streaming · Audio | Spotify | S10 | UNCLASSIFIED | 87,328 | — | — | — | $40.34 |
DREAM TECHNO AUTOBAHN | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | S10 | UNCLASSIFIED | 192,214 | — | — | — | $43.02 |
WAVE EURO SYNTH | Streaming · Audio | Pandora | S10 | UNCLASSIFIED | 179,222 | — | — | — | $43.97 |
LIGHT EURO STREET | Streaming · Audio | Pandora | S10 | UNCLASSIFIED | 66,925 | — | — | — | $44.16 |
CLUB NIGHTS RHYTHM | Streaming · Audio | Spotify | S10 | UNCLASSIFIED | 216,107 | — | — | — | $47.21 |
BERLIN ECHO SHADOW | Streaming · Audio | Pandora | S10 | UNCLASSIFIED | 206,366 | — | — | — | $47.87 |
AUTOBAHN BERLIN RHYTHM | Streaming · Audio | Pandora | S10 | UNCLASSIFIED | 213,450 | — | — | — | $48.46 |
CLUB RHYTHM BASS | Streaming · Audio | Apple Subscription | S10 | UNCLASSIFIED | 207,980 | — | — | — | $48.99 |
LIGHT SHADOW NEON | Radio | Sirirs | S10 | UNCLASSIFIED | 246,026 | — | — | — | $51.56 |
LIGHT LIGHT AUTOBAHN | TV | Nbc | S10 | UNCLASSIFIED | 86,327 | — | — | — | $52.33 |
DREAM VISION WAVE | Streaming · Audio | Apple Subscription | S10 | UNCLASSIFIED | 248,399 | — | — | — | $54.16 |
STORM CLUB LIGHT | TV | Nbc | S10 | UNCLASSIFIED | 140,061 | — | — | — | $56.09 |
SHADOW EURO PULSE | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | S10 | UNCLASSIFIED | 147,477 | — | — | — | $57.64 |
PULSE WAVE TECHNO | Streaming · Audio | Spotify | S10 | UNCLASSIFIED | 79,412 | — | — | — | $59.50 |
WAVE EURO SYNTH | Radio | Sirirs | S10 | UNCLASSIFIED | 312,343 | — | — | — | $64.55 |
PULSE BASS STORM | Streaming · Audio | Pandora | S10 | UNCLASSIFIED | 152,382 | — | — | — | $67.57 |
PULSE BASS STORM | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | S10 | UNCLASSIFIED | 146,476 | — | — | — | $68.02 |
WAVE BERLIN CLUB | Streaming · Audio | Pandora | S10 | UNCLASSIFIED | 185,309 | — | — | — | $70.25 |
DREAM STORM AUTOBAHN | Radio | Sirirs | S10 | UNCLASSIFIED | 115,280 | — | — | — | $70.52 |
BERLIN EURO PULSE | Streaming · Audio | Apple Subscription | S10 | UNCLASSIFIED | 156,867 | — | — | — | $78.11 |
CLUB NIGHTS RHYTHM | TV | Nbc | S10 | UNCLASSIFIED | 372,776 | — | — | — | $79.98 |
BERLIN ECHO SHADOW | Streaming · Audio | Spotify | S10 | UNCLASSIFIED | 144,943 | — | — | — | $82.40 |
BERLIN BERLIN SYNTH | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | S10 | UNCLASSIFIED | 247,971 | — | — | — | $89.51 |
LIGHT EURO STREET | Streaming · Audio | Apple Subscription | S10 | UNCLASSIFIED | 447,225 | — | — | — | $95.55 |
Showing 51–90 of 90 rows
Permanently removes this statement and all its imported lines.