Revenue by week
Weekly royalty accrual across the statement period
This income source reports at the period level, so sub-period detail isn't available for this statement.
Composer / Author · IPI 444555666 · PRO
statement · distributed March 31, 2026
Total royalties
$2.584K
writer's share
Distribution date
03/31/2026
Total units
7.84M
Streams, downloads & performances
Digital share
74%
$1.905K · of classified revenue
Works
60
6 sources · 0 territories
Weekly royalty accrual across the statement period
This income source reports at the period level, so sub-period detail isn't available for this statement.
Digital vs non-digital · share over classified revenue
Top income channels · classified revenue
Where this statement earned, by resolved ISO territory
No lines carry a resolved territory yet — raw → ISO overrides unlock the territory breakdown.
60 works · top 5 account for 25% of net revenue
LIGHT EURO STREET
$139.72
PULSE BASS STORM
$135.59
BERLIN ECHO SHADOW
$130.27
CLUB NIGHTS RHYTHM
$127.19
DREAM STORM AUTOBAHN
$110.71
90 rows · $2,584.17 net
| ↕Work | ↕Channel | ↕Source | ↕Territory | Right | ↕Units | ↕Share | ↕Earned | ISWC | ↓Net amount |
|---|---|---|---|---|---|---|---|---|---|
NEON DREAM ECHO | TV | Nbc | S10 | UNCLASSIFIED | 22,039 | — | — | — | $17.92 |
SYNTH BERLIN WAVE | Radio | Sirirs | S10 | UNCLASSIFIED | 63,781 | — | — | — | $16.50 |
NEON TECHNO RHYTHM | TV | Nbc | S10 | UNCLASSIFIED | 67,240 | — | — | — | $16.45 |
EURO LIGHT NEON | TV | Nbc | S10 | UNCLASSIFIED | 21,596 | — | — | — | $15.82 |
NEON LIGHT DREAM | TV | Nbc | S10 | UNCLASSIFIED | 28,046 | — | — | — | $15.78 |
PULSE STREET RHYTHM | Radio | Sirirs | S10 | UNCLASSIFIED | 38,703 | — | — | — | $15.13 |
ECHO VISION BASS | Streaming · Audio | Apple Subscription | S10 | UNCLASSIFIED | 34,328 | — | — | — | $14.98 |
VISION SKY RHYTHM | Streaming · Audio | Pandora | S10 | UNCLASSIFIED | 24,254 | — | — | — | $14.49 |
PULSE SYNTH WAVE | Streaming · Audio | Spotify | S10 | UNCLASSIFIED | 20,576 | — | — | — | $13.46 |
PULSE RHYTHM EURO | Streaming · Audio | Pandora | S10 | UNCLASSIFIED | 26,923 | — | — | — | $13.20 |
PULSE RHYTHM EURO | Streaming · Audio | Pandora | S10 | UNCLASSIFIED | 25,087 | — | — | — | $12.84 |
ECHO TECHNO STREET | Radio | Sirirs | S10 | UNCLASSIFIED | 51,214 | — | — | — | $12.39 |
PULSE BERLIN EURO | Radio | Sirirs | S10 | UNCLASSIFIED | 32,018 | — | — | — | $12.10 |
STREET DREAM SYNTH | Streaming · Audio | Apple Subscription | S10 | UNCLASSIFIED | 14,040 | — | — | — | $11.88 |
NEON TECHNO RHYTHM | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | S10 | UNCLASSIFIED | 17,791 | — | — | — | $9.47 |
SKY ECHO RHYTHM | Streaming · Audio | Apple Subscription | S10 | UNCLASSIFIED | 32,503 | — | — | — | $8.14 |
SKY ECHO RHYTHM | TV | Nbc | S10 | UNCLASSIFIED | 20,276 | — | — | — | $8.10 |
TECHNO PULSE AUTOBAHN | TV | Nbc | S10 | UNCLASSIFIED | 26,745 | — | — | — | $7.12 |
PULSE BERLIN EURO | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | S10 | UNCLASSIFIED | 8,597 | — | — | — | $7.02 |
RHYTHM SKY BASS | Streaming · Audio | Pandora | S10 | UNCLASSIFIED | 27,114 | — | — | — | $6.86 |
BASS SYNTH VISION | TV | Nbc | S10 | UNCLASSIFIED | 30,929 | — | — | — | $6.84 |
SYNTH NEON NIGHTS | Streaming · Audio | Apple Subscription | S10 | UNCLASSIFIED | 20,198 | — | — | — | $6.63 |
TECHNO EURO LIGHT | Streaming · Audio | Spotify | S10 | UNCLASSIFIED | 16,754 | — | — | — | $6.22 |
STREET DREAM SYNTH | Streaming · Audio | Pandora | S10 | UNCLASSIFIED | 26,440 | — | — | — | $6.19 |
WAVE NIGHTS CLUB | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | S10 | UNCLASSIFIED | 15,950 | — | — | — | $6.08 |
STORM AUTOBAHN BASS | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | S10 | UNCLASSIFIED | 17,253 | — | — | — | $5.52 |
ECHO VISION AUTOBAHN | Streaming · Audio | Apple Subscription | S10 | UNCLASSIFIED | 13,231 | — | — | — | $5.01 |
RHYTHM SKY BASS | Streaming · Audio | Pandora | S10 | UNCLASSIFIED | 21,048 | — | — | — | $4.56 |
SYNTH NEON NIGHTS | Streaming · Audio | Spotify | S10 | UNCLASSIFIED | 20,128 | — | — | — | $4.11 |
BASS EURO VISION | Radio | Sirirs | S10 | UNCLASSIFIED | 4,517 | — | — | — | $4.07 |
TECHNO EURO LIGHT | Streaming · Audio | Pandora | S10 | UNCLASSIFIED | 18,570 | — | — | — | $3.97 |
RHYTHM LIGHT CLUB | Streaming · Audio | Apple Subscription | S10 | UNCLASSIFIED | 10,737 | — | — | — | $3.34 |
BASS EURO VISION | TV | Nbc | S10 | UNCLASSIFIED | 15,637 | — | — | — | $3.27 |
ECHO VISION AUTOBAHN | Streaming · Audio | Apple Subscription | S10 | UNCLASSIFIED | 8,454 | — | — | — | $2.44 |
DREAM BERLIN LIGHT | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | S10 | UNCLASSIFIED | 4,015 | — | — | — | $2.11 |
SYNTH BERLIN SHADOW | TV | Nbc | S10 | UNCLASSIFIED | 7,241 | — | — | — | $2.09 |
TECHNO ECHO BASS | Radio | Sirirs | S10 | UNCLASSIFIED | 6,226 | — | — | — | $2.04 |
CLUB NIGHTS STREET | Streaming · Audio | Apple Subscription | S10 | UNCLASSIFIED | 2,186 | — | — | — | $1.71 |
STORM ECHO BERLIN | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | S10 | UNCLASSIFIED | 5,072 | — | — | — | $1.66 |
TECHNO ECHO BASS | TV | Nbc | S10 | UNCLASSIFIED | 5,905 | — | — | — | $1.47 |
Showing 51–90 of 90 rows
Permanently removes this statement and all its imported lines.