Webershop · STM-2026-0070
Revenue by song
statement · ASCAP International · distributed December 31, 2024
Revenue by song
36 works · top 5 account for 36% of net revenue
| # | ↕Song | ↕Units | ↑Net |
|---|---|---|---|
| 21 | PULSE STREET RHYTHM LUKAS WEBER | — | $2,710.47 2.8% |
| 22 | PULSE SYNTH WAVE LUKAS WEBER | — | $3,122.37 3.2% |
| 23 | SYNTH BERLIN CLUB LUKAS WEBER | — | $3,240.86 3.3% |
| 24 | STORM WAVE WAVE LUKAS WEBER | — | $3,387.92 3.5% |
| 25 | RHYTHM CLUB BASS LUKAS WEBER | — | $3,396.70 3.5% |
| 26 | NEON DREAM ECHO LUKAS WEBER | — | $3,819.04 3.9% |
| 27 | NEON NIGHTS WAVE LUKAS WEBER | — | $4,128.43 4.2% |
| 28 | VISION BERLIN TECHNO LUKAS WEBER | — | $4,235.45 4.3% |
| 29 | SHADOW CLUB AUTOBAHN LUKAS WEBER | — | $5,095.04 5.2% |
| 30 | CLUB BASS DREAM LUKAS WEBER | — | $5,116.52 5.2% |
Showing 21–30 of 36 songs