Webershop · STM-2026-0070
Revenue by song
statement · ASCAP International · distributed December 31, 2024
Revenue by song
36 works · top 5 account for 36% of net revenue
| # | ↕Song | ↕Units | ↓Net |
|---|---|---|---|
| 11 | NEON DREAM ECHO LUKAS WEBER | — | $3,819.04 3.9% |
| 12 | RHYTHM CLUB BASS LUKAS WEBER | — | $3,396.70 3.5% |
| 13 | STORM WAVE WAVE LUKAS WEBER | — | $3,387.92 3.5% |
| 14 | SYNTH BERLIN CLUB LUKAS WEBER | — | $3,240.86 3.3% |
| 15 | PULSE SYNTH WAVE LUKAS WEBER | — | $3,122.37 3.2% |
| 16 | PULSE STREET RHYTHM LUKAS WEBER | — | $2,710.47 2.8% |
| 17 | EURO AUTOBAHN WAVE LUKAS WEBER | — | $2,301.37 2.4% |
| 18 | NEON TECHNO RHYTHM LUKAS WEBER | — | $2,273.95 2.3% |
| 19 | ECHO VISION BASS LUKAS WEBER | — | $2,075.17 2.1% |
| 20 | EURO LIGHT NEON LUKAS WEBER | — | $1,590.72 1.6% |
Showing 11–20 of 36 songs