Webershop · STM-2026-0074
Revenue by song
statement · ASCAP International · distributed December 31, 2025
Revenue by song
56 works · top 5 account for 24% of net revenue
| # | ↕Song | ↕Units | ↑Net |
|---|---|---|---|
| 31 | NEON LIGHT DREAM LUKAS WEBER | — | $1,868.31 1.6% |
| 32 | PULSE RHYTHM EURO LUKAS WEBER | — | $1,971.52 1.7% |
| 33 | NEON NIGHTS WAVE LUKAS WEBER | — | $2,016.54 1.7% |
| 34 | CLUB BASS DREAM LUKAS WEBER | — | $2,113.47 1.8% |
| 35 | RHYTHM CLUB BASS LUKAS WEBER | — | $2,237.01 1.9% |
| 36 | LIGHT LIGHT AUTOBAHN LUKAS WEBER | — | $2,264.64 1.9% |
| 37 | SKY SHADOW ECHO LUKAS WEBER | — | $2,297.11 2.0% |
| 38 | VISION BERLIN TECHNO LUKAS WEBER | — | $2,378.81 2.0% |
| 39 | SHADOW EURO PULSE LUKAS WEBER | — | $2,483.68 2.1% |
| 40 | AUTOBAHN BERLIN RHYTHM LUKAS WEBER | — | $2,621.28 2.2% |
Showing 31–40 of 56 songs