Webershop · STM-2026-0075
Revenue by song
statement · ASCAP International · distributed March 31, 2026
Revenue by song
60 works · top 5 account for 23% of net revenue
| # | ↕Song | ↕Units | ↑Net |
|---|---|---|---|
| 31 | VISION SKY RHYTHM LUKAS WEBER | — | $1,362.89 1.3% |
| 32 | NEON LIGHT DREAM LUKAS WEBER | — | $1,365.14 1.3% |
| 33 | SHADOW CLUB AUTOBAHN LUKAS WEBER | — | $1,611.08 1.5% |
| 34 | NEON DREAM ECHO LUKAS WEBER | — | $1,626.42 1.6% |
| 35 | NEON NIGHTS WAVE LUKAS WEBER | — | $1,632.53 1.6% |
| 36 | SYNTH BERLIN CLUB LUKAS WEBER | — | $1,762.04 1.7% |
| 37 | SHADOW EURO PULSE LUKAS WEBER | — | $1,879.74 1.8% |
| 38 | CLUB BASS DREAM LUKAS WEBER | — | $2,032.64 2.0% |
| 39 | VISION BERLIN TECHNO LUKAS WEBER | — | $2,116.04 2.0% |
| 40 | SKY SHADOW ECHO LUKAS WEBER | — | $2,130.86 2.0% |
Showing 31–40 of 60 songs