Webershop · STM-2026-0075
Revenue by song
statement · ASCAP International · distributed March 31, 2026
Revenue by song
60 works · top 5 account for 23% of net revenue
| # | ↕Song | ↕Units | ↑Net |
|---|---|---|---|
| 41 | RHYTHM CLUB BASS LUKAS WEBER | — | $2,174.47 2.1% |
| 42 | DREAM VISION WAVE LUKAS WEBER | — | $2,217.98 2.1% |
| 43 | BERLIN ECHO SHADOW LUKAS WEBER | — | $2,526.92 2.4% |
| 44 | LIGHT SHADOW NEON LUKAS WEBER | — | $2,564.53 2.5% |
| 45 | CLUB NIGHTS RHYTHM LUKAS WEBER | — | $2,639.58 2.5% |
| 46 | PULSE BASS STORM LUKAS WEBER | — | $2,668.21 2.6% |
| 47 | STORM WAVE WAVE LUKAS WEBER | — | $2,762.13 2.7% |
| 48 | LIGHT EURO STREET LUKAS WEBER | — | $2,848.73 2.7% |
| 49 | BERLIN EURO PULSE LUKAS WEBER | — | $2,871.90 2.8% |
| 50 | DREAM STORM AUTOBAHN LUKAS WEBER | — | $2,909.54 2.8% |
Showing 41–50 of 60 songs