Webershop · STM-2026-0075
Revenue by song
statement · ASCAP International · distributed March 31, 2026
Revenue by song
60 works · top 5 account for 23% of net revenue
| # | ↕Song | ↕Units | ↓Net |
|---|---|---|---|
| 31 | PULSE STREET RHYTHM LUKAS WEBER | — | $1,235.62 1.2% |
| 32 | EURO AUTOBAHN WAVE LUKAS WEBER | — | $1,142.79 1.1% |
| 33 | SYNTH BERLIN WAVE LUKAS WEBER | — | $1,130.61 1.1% |
| 34 | PULSE RHYTHM EURO LUKAS WEBER | — | $1,128.70 1.1% |
| 35 | LIGHT TECHNO WAVE LUKAS WEBER | — | $1,081.06 1.0% |
| 36 | TECHNO PULSE AUTOBAHN LUKAS WEBER | — | $1,050.41 1.0% |
| 37 | VISION BERLIN DREAM LUKAS WEBER | — | $1,043.41 1.0% |
| 38 | SKY ECHO RHYTHM LUKAS WEBER | — | $976.39 0.9% |
| 39 | PULSE SYNTH WAVE LUKAS WEBER | — | $970.24 0.9% |
| 40 | EURO LIGHT NEON LUKAS WEBER | — | $945.22 0.9% |
Showing 31–40 of 60 songs