Webershop · STM-2026-0082
Revenue by song
statement · Sony Music Publishing · distributed December 31, 2024
Revenue by song
36 works · top 5 account for 36% of net revenue
| # | ↕Song | ↕Units | ↑Net |
|---|---|---|---|
| 21 | PULSE STREET RHYTHM LUKAS WEBER | 118K | $1,451.88 2.8% |
| 22 | PULSE SYNTH WAVE LUKAS WEBER | 300K | $1,679.38 3.2% |
| 23 | SYNTH BERLIN CLUB LUKAS WEBER | 312K | $1,736.15 3.3% |
| 24 | RHYTHM CLUB BASS LUKAS WEBER | 90.6K | $1,821.30 3.5% |
| 25 | STORM WAVE WAVE LUKAS WEBER | 378K | $1,829.94 3.5% |
| 26 | NEON DREAM ECHO LUKAS WEBER | 127K | $2,045.37 3.9% |
| 27 | NEON NIGHTS WAVE LUKAS WEBER | 148K | $2,212.52 4.2% |
| 28 | VISION BERLIN TECHNO LUKAS WEBER | 106K | $2,248.53 4.3% |
| 29 | SHADOW CLUB AUTOBAHN LUKAS WEBER | 116K | $2,733.13 5.2% |
| 30 | CLUB BASS DREAM LUKAS WEBER | 237K | $2,747.30 5.2% |
Showing 21–30 of 36 songs