Webershop · STM-2026-0082
Revenue by song
statement · Sony Music Publishing · distributed December 31, 2024
Revenue by song
36 works · top 5 account for 36% of net revenue
| # | ↕Song | ↕Units | ↓Net |
|---|---|---|---|
| 11 | NEON DREAM ECHO LUKAS WEBER | 127K | $2,045.37 3.9% |
| 12 | STORM WAVE WAVE LUKAS WEBER | 378K | $1,829.94 3.5% |
| 13 | RHYTHM CLUB BASS LUKAS WEBER | 90.6K | $1,821.30 3.5% |
| 14 | SYNTH BERLIN CLUB LUKAS WEBER | 312K | $1,736.15 3.3% |
| 15 | PULSE SYNTH WAVE LUKAS WEBER | 300K | $1,679.38 3.2% |
| 16 | PULSE STREET RHYTHM LUKAS WEBER | 118K | $1,451.88 2.8% |
| 17 | NEON TECHNO RHYTHM LUKAS WEBER | 328K | $1,237.18 2.4% |
| 18 | EURO AUTOBAHN WAVE LUKAS WEBER | 157K | $1,227.12 2.3% |
| 19 | ECHO VISION BASS LUKAS WEBER | 167K | $1,117.90 2.1% |
| 20 | EURO LIGHT NEON LUKAS WEBER | 91.6K | $852.61 1.6% |
Showing 11–20 of 36 songs