Webershop · STM-2026-0083
Revenue by song
statement · Sony Music Publishing · distributed March 31, 2025
Revenue by song
41 works · top 5 account for 33% of net revenue
| # | ↕Song | ↕Units | ↑Net |
|---|---|---|---|
| 21 | ECHO TECHNO STREET LUKAS WEBER | 121K | $1,026.32 1.8% |
| 22 | PULSE STREET RHYTHM LUKAS WEBER | 177K | $1,057.40 1.9% |
| 23 | EURO LIGHT NEON LUKAS WEBER | 50.3K | $1,070.17 1.9% |
| 24 | CLUB BASS DREAM LUKAS WEBER | 449K | $1,289.77 2.3% |
| 25 | EURO AUTOBAHN WAVE LUKAS WEBER | 231K | $1,318.68 2.4% |
| 26 | NEON NIGHTS WAVE LUKAS WEBER | 222K | $1,340.84 2.4% |
| 27 | PULSE RHYTHM EURO LUKAS WEBER | 155K | $1,486.74 2.7% |
| 28 | NEON DREAM ECHO LUKAS WEBER | 68.3K | $1,502.39 2.7% |
| 29 | VISION BERLIN TECHNO LUKAS WEBER | 188K | $1,503.85 2.7% |
| 30 | SYNTH BERLIN CLUB LUKAS WEBER | 74.4K | $2,065.53 3.7% |
Showing 21–30 of 41 songs