Webershop · STM-2026-0085
Revenue by song
statement · Sony Music Publishing · distributed September 30, 2025
Revenue by song
52 works · top 5 account for 25% of net revenue
| # | ↕Song | ↕Units | ↑Net |
|---|---|---|---|
| 11 | SYNTH NEON NIGHTS LUKAS WEBER | 48.5K | $291.23 0.5% |
| 12 | RHYTHM SKY BASS LUKAS WEBER | 18.4K | $294.84 0.5% |
| 13 | STORM AUTOBAHN BASS LUKAS WEBER | 65K | $340.58 0.5% |
| 14 | STREET DREAM SYNTH LUKAS WEBER | 105K | $345.69 0.5% |
| 15 | PULSE BERLIN EURO LUKAS WEBER | 64.2K | $418.96 0.7% |
| 16 | BASS SYNTH VISION LUKAS WEBER | 66.6K | $454.75 0.7% |
| 17 | TECHNO PULSE AUTOBAHN LUKAS WEBER | 41.9K | $474.65 0.8% |
| 18 | ECHO TECHNO STREET LUKAS WEBER | 140K | $501.27 0.8% |
| 19 | PULSE SYNTH WAVE LUKAS WEBER | 95.9K | $613.99 1.0% |
| 20 | ECHO VISION BASS LUKAS WEBER | 40.9K | $729.49 1.2% |
Showing 11–20 of 52 songs