Webershop · STM-2026-0085
Revenue by song
statement · Sony Music Publishing · distributed September 30, 2025
Revenue by song
52 works · top 5 account for 25% of net revenue
| # | ↕Song | ↕Units | ↑Net |
|---|---|---|---|
| 31 | VISION BERLIN TECHNO LUKAS WEBER | 367K | $1,129.79 1.8% |
| 32 | PULSE RHYTHM EURO LUKAS WEBER | 71.7K | $1,142.60 1.8% |
| 33 | NEON DREAM ECHO LUKAS WEBER | 143K | $1,363.72 2.2% |
| 34 | NEON NIGHTS WAVE LUKAS WEBER | 112K | $1,381.02 2.2% |
| 35 | LIGHT TECHNO WAVE LUKAS WEBER | 227K | $1,392.25 2.2% |
| 36 | SHADOW EURO PULSE LUKAS WEBER | 141K | $1,442.03 2.3% |
| 37 | SHADOW CLUB AUTOBAHN LUKAS WEBER | 71.9K | $1,530.91 2.4% |
| 38 | LIGHT SHADOW NEON LUKAS WEBER | 322K | $1,565.51 2.5% |
| 39 | RHYTHM CLUB BASS LUKAS WEBER | 189K | $1,733.71 2.8% |
| 40 | DREAM TECHNO AUTOBAHN LUKAS WEBER | 295K | $1,954.38 3.1% |
Showing 31–40 of 52 songs