Webershop · STM-2026-0085
Revenue by song
statement · Sony Music Publishing · distributed September 30, 2025
Revenue by song
52 works · top 5 account for 25% of net revenue
| # | ↕Song | ↕Units | ↑Net |
|---|---|---|---|
| 41 | STORM WAVE WAVE LUKAS WEBER | 129K | $2,110.33 3.4% |
| 42 | LIGHT LIGHT AUTOBAHN LUKAS WEBER | 261K | $2,160.77 3.4% |
| 43 | LIGHT EURO STREET LUKAS WEBER | 298K | $2,286.19 3.6% |
| 44 | PULSE BASS STORM LUKAS WEBER | 544K | $2,437.07 3.9% |
| 45 | NEON BASS LIGHT LUKAS WEBER | 595K | $2,590.91 4.1% |
| 46 | PULSE WAVE TECHNO LUKAS WEBER | 236K | $2,811.54 4.5% |
| 47 | DREAM STORM AUTOBAHN LUKAS WEBER | 426K | $2,860.15 4.5% |
| 48 | STORM CLUB LIGHT LUKAS WEBER | 189K | $2,908.02 4.6% |
| 49 | CLUB NIGHTS RHYTHM LUKAS WEBER | 324K | $2,998.56 4.8% |
| 50 | BERLIN EURO PULSE LUKAS WEBER | 340K | $3,108.23 4.9% |
Showing 41–50 of 52 songs