Webershop · STM-2026-0085
Revenue by song
statement · Sony Music Publishing · distributed September 30, 2025
Revenue by song
52 works · top 5 account for 25% of net revenue
| # | ↕Song | ↕Units | ↓Net |
|---|---|---|---|
| 21 | PULSE RHYTHM EURO LUKAS WEBER | 71.7K | $1,142.60 1.8% |
| 22 | VISION BERLIN TECHNO LUKAS WEBER | 367K | $1,129.79 1.8% |
| 23 | SYNTH BERLIN CLUB LUKAS WEBER | 45.1K | $1,077.99 1.7% |
| 24 | SKY SHADOW ECHO LUKAS WEBER | 156K | $1,057.55 1.7% |
| 25 | CLUB BASS DREAM LUKAS WEBER | 226K | $1,008.38 1.6% |
| 26 | VISION AUTOBAHN RHYTHM LUKAS WEBER | 103K | $999.10 1.6% |
| 27 | NEON LIGHT DREAM LUKAS WEBER | 117K | $970.90 1.5% |
| 28 | PULSE STREET RHYTHM LUKAS WEBER | 144K | $851.18 1.4% |
| 29 | EURO AUTOBAHN WAVE LUKAS WEBER | 60.6K | $806.02 1.3% |
| 30 | EURO LIGHT NEON LUKAS WEBER | 90.2K | $770.91 1.2% |
Showing 21–30 of 52 songs