Webershop · STM-2026-0087
Revenue by song
statement · Sony Music Publishing · distributed March 31, 2026
Revenue by song
60 works · top 5 account for 23% of net revenue
| # | ↕Song | ↕Units | ↑Net |
|---|---|---|---|
| 11 | SYNTH NEON NIGHTS LUKAS WEBER | 40.3K | $188.62 0.3% |
| 12 | RHYTHM LIGHT CLUB LUKAS WEBER | 10.7K | $213.86 0.4% |
| 13 | PULSE BERLIN EURO LUKAS WEBER | 40.6K | $237.53 0.4% |
| 14 | STORM AUTOBAHN BASS LUKAS WEBER | 17.3K | $239.02 0.4% |
| 15 | BASS SYNTH VISION LUKAS WEBER | 30.9K | $261.86 0.5% |
| 16 | STREET DREAM SYNTH LUKAS WEBER | 40.5K | $291.91 0.5% |
| 17 | ECHO TECHNO STREET LUKAS WEBER | 51.2K | $344.02 0.6% |
| 18 | NEON TECHNO RHYTHM LUKAS WEBER | 85K | $345.16 0.6% |
| 19 | ECHO VISION BASS LUKAS WEBER | 108K | $373.45 0.7% |
| 20 | VISION AUTOBAHN RHYTHM LUKAS WEBER | 133K | $471.27 0.8% |
Showing 11–20 of 60 songs