Revenue by week
Weekly royalty accrual across the statement period
This income source reports at the period level, so sub-period detail isn't available for this statement.
Composer / Author · IPI 555888999 · PRO
statement · distributed March 31, 2026
Total royalties
$203.7K
writer's share
Distribution date
03/31/2026
Total units
100M
Streams, downloads & performances
Digital share
55%
$111.3K · of classified revenue
Works
12
7 sources · 1 territories
Weekly royalty accrual across the statement period
This income source reports at the period level, so sub-period detail isn't available for this statement.
Digital vs non-digital · share over classified revenue
Top income channels · classified revenue
United States leads with 100% of net · 1 territory
Hover a bubble for its net royalties
12 works · top 5 account for 49% of net revenue
MIDNIGHT DRIVE
$24,805.96
ECHOES OF YOU
$20,974.24
RIVER OF TEARS
$19,009.98
WHISKEY AND RAIN
$18,246.52
SUMMER BREEZE
$17,111.66
1,000 rows · $203,685.90 net
| ↕Work | ↕Channel | ↕Source | ↕Territory | Right | ↕Units | ↕Share | ↕Earned | ISWC | ↑Net amount |
|---|---|---|---|---|---|---|---|---|---|
RIVER OF TEARS | Streaming · Audio | Youtube Audio/Premium/General Ent | US | PERFORMANCE | 49,796 | — | — | — | $92.42 |
WHISKEY AND RAIN | Streaming · Audio | Youtube Audio/Premium/General Ent | US | PERFORMANCE | 73,107 | — | — | — | $92.48 |
RIVER OF TEARS | TV | — | US | PERFORMANCE | 68,266 | — | — | — | $92.83 |
LAST TRAIN HOME | Streaming · Audio | Pandora | US | PERFORMANCE | 41,256 | — | — | — | $93.33 |
CITY LIGHTS FADING | TV | — | US | PERFORMANCE | 106,523 | — | — | — | $93.42 |
SUMMER BREEZE | Streaming · Audio | Apple Subscription | US | PERFORMANCE | 346,137 | — | — | — | $93.49 |
ECHOES OF YOU | Streaming · Audio | Youtube Audio/Premium/General Ent | US | PERFORMANCE | 10,761 | — | — | — | $94.57 |
MIDNIGHT DRIVE | Streaming · Audio | Youtube Audio/Premium/General Ent | US | PERFORMANCE | 85,029 | — | — | — | $95.03 |
MIDNIGHT DRIVE | Radio | Sirirs | US | PERFORMANCE | 26,489 | — | — | — | $95.08 |
MIDNIGHT DRIVE | Streaming · Audio | Pandora | US | PERFORMANCE | 60,408 | — | — | — | $95.35 |
CHASING SHADOWS | Streaming · Audio | Youtube Audio/Premium/General Ent | US | PERFORMANCE | 310,522 | — | — | — | $95.59 |
ECHOES OF YOU | Radio | Sirirs | US | PERFORMANCE | 168,483 | — | — | — | $96.41 |
CHASING SHADOWS | Streaming · Audio | Youtube Audio/Premium/General Ent | US | PERFORMANCE | 13,762 | — | — | — | $96.52 |
NEON NIGHTS | Streaming · Audio | Youtube Audio/Premium/General Ent | US | PERFORMANCE | 64,341 | — | — | — | $96.52 |
ECHOES OF YOU | Streaming · Audio | Apple Subscription | US | PERFORMANCE | 103,155 | — | — | — | $96.63 |
CITY LIGHTS FADING | Radio | — | US | PERFORMANCE | 30,582 | — | — | — | $96.83 |
SUMMER BREEZE | Streaming · Audio | Youtube Audio/Premium/General Ent | US | PERFORMANCE | 135,315 | — | — | — | $96.86 |
LAST TRAIN HOME | Streaming · Audio | Spotify | US | PERFORMANCE | 40,803 | — | — | — | $96.98 |
LAST TRAIN HOME | TV | — | US | PERFORMANCE | 60,748 | — | — | — | $97.40 |
MIDNIGHT DRIVE | Streaming · Audio | Pandora | US | PERFORMANCE | 31,159 | — | — | — | $97.50 |
CHASING SHADOWS | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | US | PERFORMANCE | 92,171 | — | — | — | $97.79 |
RIVER OF TEARS | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | US | PERFORMANCE | 188,417 | — | — | — | $98.30 |
SILVER LINING | Radio | Sirirs | US | PERFORMANCE | 460,991 | — | — | — | $98.68 |
CHASING SHADOWS | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | US | PERFORMANCE | 88,392 | — | — | — | $99.31 |
WHISKEY AND RAIN | Radio | — | US | PERFORMANCE | 116,814 | — | — | — | $99.56 |
ECHOES OF YOU | Radio | Sirirs | US | PERFORMANCE | 53,730 | — | — | — | $100.78 |
SILVER LINING | TV | — | US | PERFORMANCE | 180,237 | — | — | — | $101.22 |
SILVER LINING | Background Music | Touchtunes | US | PERFORMANCE | 344,666 | — | — | — | $101.60 |
CHASING SHADOWS | Streaming · Audio | Youtube Audio/Premium/General Ent | US | PERFORMANCE | 273,824 | — | — | — | $102.45 |
BROKEN STRINGS | Background Music | Touchtunes | US | PERFORMANCE | 6,187 | — | — | — | $102.50 |
MIDNIGHT DRIVE | Streaming · Audio | Spotify | US | PERFORMANCE | 31,181 | — | — | — | $102.67 |
WHISKEY AND RAIN | Background Music | Touchtunes | US | PERFORMANCE | 24,304 | — | — | — | $102.81 |
BROKEN STRINGS | Background Music | Touchtunes | US | PERFORMANCE | 1,746 | — | — | — | $102.87 |
MIDNIGHT DRIVE | TV | — | US | PERFORMANCE | 108,189 | — | — | — | $103.04 |
ECHOES OF YOU | Streaming · Audio | Pandora | US | PERFORMANCE | 40,058 | — | — | — | $103.62 |
CHASING SHADOWS | Streaming · Audio | Spotify | US | PERFORMANCE | 106,629 | — | — | — | $103.79 |
SILVER LINING | TV | — | US | PERFORMANCE | 42,711 | — | — | — | $103.98 |
NEON NIGHTS | Streaming · Audio | Youtube Audio/Premium/General Ent | US | PERFORMANCE | 67,001 | — | — | — | $104.26 |
ECHOES OF YOU | Streaming · Audio | Spotify | US | PERFORMANCE | 169,241 | — | — | — | $104.77 |
SUMMER BREEZE | Streaming · Audio | Apple Subscription | US | PERFORMANCE | 23,936 | — | — | — | $104.80 |
MIDNIGHT DRIVE | Streaming · Audio | Youtube Audio/Premium/General Ent | US | PERFORMANCE | 66,664 | — | — | — | $104.98 |
CHASING SHADOWS | Streaming · Audio | Apple Subscription | US | PERFORMANCE | 29,643 | — | — | — | $105.77 |
MIDNIGHT DRIVE | Streaming · Audio | Apple Subscription | US | PERFORMANCE | 18,484 | — | — | — | $106.18 |
DUST ON THE DASHBOARD | Radio | — | US | PERFORMANCE | 147,022 | — | — | — | $106.20 |
RIVER OF TEARS | Background Music | Touchtunes | US | PERFORMANCE | 7,463 | — | — | — | $106.47 |
SUMMER BREEZE | Streaming · Audio | Pandora | US | PERFORMANCE | 17,730 | — | — | — | $106.72 |
CITY LIGHTS FADING | Streaming · Audio | Spotify | US | PERFORMANCE | 685 | — | — | — | $106.99 |
BROKEN STRINGS | Radio | — | US | PERFORMANCE | 6,256 | — | — | — | $107.68 |
LAST TRAIN HOME | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | US | PERFORMANCE | 237,851 | — | — | — | $107.74 |
WHISKEY AND RAIN | Streaming · Audio | Pandora | US | PERFORMANCE | 140,091 | — | — | — | $108.98 |
Showing 351–400 of 1000 rows
Permanently removes this statement and all its imported lines.