Revenue by week
Weekly royalty accrual across the statement period
This income source reports at the period level, so sub-period detail isn't available for this statement.
Composer / Author · IPI 555888999 · PRO
statement · distributed June 30, 2025
Total royalties
$89.63K
writer's share
Distribution date
06/30/2025
Total units
446M
Streams, downloads & performances
Digital share
50%
$44.73K · of classified revenue
Works
12
6 sources · 1 territories
Weekly royalty accrual across the statement period
This income source reports at the period level, so sub-period detail isn't available for this statement.
Digital vs non-digital · share over classified revenue
Top income channels · classified revenue
United States leads with 100% of net · 1 territory
Hover a bubble for its net royalties
12 works · top 5 account for 55% of net revenue
WHISKEY AND RAIN
$13,846.53
DUST ON THE DASHBOARD
$9,429.94
MIDNIGHT DRIVE
$9,082.88
NEON NIGHTS
$8,698.07
LAST TRAIN HOME
$8,112.80
1,454 rows · $89,625.25 net
| ↕Work | ↕Channel | ↕Source | ↕Territory | Right | ↕Units | ↕Share | ↕Earned | ISWC | ↑Net amount |
|---|---|---|---|---|---|---|---|---|---|
RIVER OF TEARS | Radio | Sirirs | US | PERFORMANCE | 58,728 | — | — | — | $11.25 |
DUST ON THE DASHBOARD | Radio | — | US | PERFORMANCE | 32,759 | — | — | — | $11.26 |
SUMMER BREEZE | Radio | Sirirs | US | PERFORMANCE | 86,698 | — | — | — | $11.27 |
CHASING SHADOWS | Streaming · Audio | Pandora | US | PERFORMANCE | 63,486 | — | — | — | $11.27 |
ECHOES OF YOU | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | US | PERFORMANCE | 45,923 | — | — | — | $11.27 |
LAST TRAIN HOME | Streaming · Audio | Pandora | US | PERFORMANCE | 3,381 | — | — | — | $11.29 |
CHASING SHADOWS | Streaming · Audio | Pandora | US | PERFORMANCE | 49,179 | — | — | — | $11.31 |
BROKEN STRINGS | Radio | — | US | PERFORMANCE | 96,012 | — | — | — | $11.36 |
RIVER OF TEARS | Streaming · Audio | Spotify | US | PERFORMANCE | 83,402 | — | — | — | $11.38 |
LAST TRAIN HOME | Streaming · Audio | Apple Subscription | US | PERFORMANCE | 55,997 | — | — | — | $11.41 |
CITY LIGHTS FADING | Radio | Sirirs | US | PERFORMANCE | 40,421 | — | — | — | $11.41 |
RIVER OF TEARS | Streaming · Audio | Apple Subscription | US | PERFORMANCE | 11,521 | — | — | — | $11.44 |
NEON NIGHTS | Radio | Sirirs | US | PERFORMANCE | 80,804 | — | — | — | $11.47 |
CHASING SHADOWS | Streaming · Audio | Apple Subscription | US | PERFORMANCE | 68,445 | — | — | — | $11.49 |
DUST ON THE DASHBOARD | Radio | Sirirs | US | PERFORMANCE | 89,884 | — | — | — | $11.56 |
SUMMER BREEZE | TV | Nbc | US | PERFORMANCE | 43,822 | — | — | — | $11.59 |
SILVER LINING | Radio | — | US | PERFORMANCE | 38,038 | — | — | — | $11.60 |
LAST TRAIN HOME | Radio | Sirirs | US | PERFORMANCE | 84,043 | — | — | — | $11.65 |
CHASING SHADOWS | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | US | PERFORMANCE | 29,398 | — | — | — | $11.66 |
LAST TRAIN HOME | Streaming · Audio | Apple Subscription | US | PERFORMANCE | 97,398 | — | — | — | $11.66 |
NEON NIGHTS | Streaming · Audio | Pandora | US | PERFORMANCE | 43,600 | — | — | — | $11.66 |
CHASING SHADOWS | Streaming · Audio | Spotify | US | PERFORMANCE | 91,835 | — | — | — | $11.66 |
MIDNIGHT DRIVE | Streaming · Audio | Pandora | US | PERFORMANCE | 15,473 | — | — | — | $11.69 |
MIDNIGHT DRIVE | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | US | PERFORMANCE | 67,589 | — | — | — | $11.70 |
CHASING SHADOWS | Streaming · Audio | Spotify | US | PERFORMANCE | 109,016 | — | — | — | $11.70 |
RIVER OF TEARS | Radio | — | US | PERFORMANCE | 83,596 | — | — | — | $11.73 |
CHASING SHADOWS | Streaming · Audio | Spotify | US | PERFORMANCE | 11,478 | — | — | — | $11.74 |
DUST ON THE DASHBOARD | Streaming · Audio | Spotify | US | PERFORMANCE | 76,621 | — | — | — | $11.82 |
CHASING SHADOWS | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | US | PERFORMANCE | 48,506 | — | — | — | $11.86 |
CHASING SHADOWS | TV | Nbc | US | PERFORMANCE | 112,089 | — | — | — | $11.86 |
SILVER LINING | TV | Nbc | US | PERFORMANCE | 107,794 | — | — | — | $11.87 |
MIDNIGHT DRIVE | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | US | PERFORMANCE | 41,353 | — | — | — | $11.89 |
BROKEN STRINGS | Streaming · Audio | Apple Subscription | US | PERFORMANCE | 73,932 | — | — | — | $11.92 |
BROKEN STRINGS | Streaming · Audio | Apple Subscription | US | PERFORMANCE | 54,326 | — | — | — | $11.94 |
CITY LIGHTS FADING | Radio | — | US | PERFORMANCE | 12,549 | — | — | — | $12.03 |
SILVER LINING | Radio | Sirirs | US | PERFORMANCE | 100,542 | — | — | — | $12.03 |
BROKEN STRINGS | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | US | PERFORMANCE | 54,261 | — | — | — | $12.05 |
LAST TRAIN HOME | Streaming · Audio | Pandora | US | PERFORMANCE | 57,646 | — | — | — | $12.07 |
ECHOES OF YOU | Radio | Sirirs | US | PERFORMANCE | 61,332 | — | — | — | $12.08 |
CITY LIGHTS FADING | Radio | Sirirs | US | PERFORMANCE | 111,525 | — | — | — | $12.09 |
WHISKEY AND RAIN | Streaming · Audio | Apple Subscription | US | PERFORMANCE | 100,747 | — | — | — | $12.14 |
BROKEN STRINGS | Streaming · Audio | Pandora | US | PERFORMANCE | 106,380 | — | — | — | $12.14 |
LAST TRAIN HOME | Radio | — | US | PERFORMANCE | 61,776 | — | — | — | $12.23 |
NEON NIGHTS | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | US | PERFORMANCE | 32,847 | — | — | — | $12.23 |
SILVER LINING | Streaming · Audio | Spotify | US | PERFORMANCE | 70,973 | — | — | — | $12.24 |
ECHOES OF YOU | Radio | — | US | PERFORMANCE | 81,095 | — | — | — | $12.24 |
WHISKEY AND RAIN | Streaming · Audio | Pandora | US | PERFORMANCE | 26,482 | — | — | — | $12.29 |
SILVER LINING | Radio | — | US | PERFORMANCE | 25,184 | — | — | — | $12.30 |
SUMMER BREEZE | TV | Nbc | US | PERFORMANCE | 79,463 | — | — | — | $12.31 |
CITY LIGHTS FADING | Streaming · Audio | Spotify | US | PERFORMANCE | 80,827 | — | — | — | $12.34 |
Showing 701–750 of 1454 rows
Permanently removes this statement and all its imported lines.