Revenue by week
Weekly royalty accrual across the statement period
This income source reports at the period level, so sub-period detail isn't available for this statement.
Composer / Author · IPI 555888999 · PRO
statement · distributed June 30, 2025
Total royalties
$89.63K
writer's share
Distribution date
06/30/2025
Total units
446M
Streams, downloads & performances
Digital share
50%
$44.73K · of classified revenue
Works
12
6 sources · 1 territories
Weekly royalty accrual across the statement period
This income source reports at the period level, so sub-period detail isn't available for this statement.
Digital vs non-digital · share over classified revenue
Top income channels · classified revenue
United States leads with 100% of net · 1 territory
Hover a bubble for its net royalties
12 works · top 5 account for 55% of net revenue
WHISKEY AND RAIN
$13,846.53
DUST ON THE DASHBOARD
$9,429.94
MIDNIGHT DRIVE
$9,082.88
NEON NIGHTS
$8,698.07
LAST TRAIN HOME
$8,112.80
1,454 rows · $89,625.25 net
| ↕Work | ↕Channel | ↕Source | ↕Territory | Right | ↕Units | ↕Share | ↕Earned | ISWC | ↑Net amount |
|---|---|---|---|---|---|---|---|---|---|
WHISKEY AND RAIN | Streaming · Audio | Pandora | US | PERFORMANCE | 2,689 | — | — | — | $0.57 |
CHASING SHADOWS | Radio | Sirirs | US | PERFORMANCE | 196 | — | — | — | $0.59 |
BROKEN STRINGS | Streaming · Audio | Spotify | US | PERFORMANCE | 3,014 | — | — | — | $0.59 |
ECHOES OF YOU | Radio | Sirirs | US | PERFORMANCE | 3,580 | — | — | — | $0.60 |
SUMMER BREEZE | TV | Nbc | US | PERFORMANCE | 492 | — | — | — | $0.61 |
BROKEN STRINGS | Radio | Sirirs | US | PERFORMANCE | 2,405 | — | — | — | $0.61 |
BROKEN STRINGS | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | US | PERFORMANCE | 4,313 | — | — | — | $0.62 |
ECHOES OF YOU | TV | Nbc | US | PERFORMANCE | 2,090 | — | — | — | $0.63 |
MIDNIGHT DRIVE | Streaming · Audio | Spotify | US | PERFORMANCE | 1,608 | — | — | — | $0.65 |
SILVER LINING | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | US | PERFORMANCE | 3,961 | — | — | — | $0.67 |
BROKEN STRINGS | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | US | PERFORMANCE | 4,355 | — | — | — | $0.71 |
BROKEN STRINGS | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | US | PERFORMANCE | 6,834 | — | — | — | $0.72 |
NEON NIGHTS | Radio | Sirirs | US | PERFORMANCE | 5,329 | — | — | — | $0.72 |
NEON NIGHTS | TV | Nbc | US | PERFORMANCE | 5,029 | — | — | — | $0.74 |
NEON NIGHTS | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | US | PERFORMANCE | 6,884 | — | — | — | $0.74 |
BROKEN STRINGS | TV | Nbc | US | PERFORMANCE | 1,399 | — | — | — | $0.75 |
LAST TRAIN HOME | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | US | PERFORMANCE | 5,812 | — | — | — | $0.75 |
WHISKEY AND RAIN | TV | Nbc | US | PERFORMANCE | 1,855 | — | — | — | $0.77 |
WHISKEY AND RAIN | Streaming · Audio | Spotify | US | PERFORMANCE | 3,173 | — | — | — | $0.78 |
DUST ON THE DASHBOARD | Streaming · Audio | Spotify | US | PERFORMANCE | 6,739 | — | — | — | $0.79 |
BROKEN STRINGS | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | US | PERFORMANCE | 6,331 | — | — | — | $0.81 |
ECHOES OF YOU | Streaming · Audio | Pandora | US | PERFORMANCE | 7,671 | — | — | — | $0.84 |
DUST ON THE DASHBOARD | Streaming · Audio | Pandora | US | PERFORMANCE | 2,999 | — | — | — | $0.84 |
CHASING SHADOWS | Radio | Sirirs | US | PERFORMANCE | 7,142 | — | — | — | $0.84 |
CHASING SHADOWS | Radio | Sirirs | US | PERFORMANCE | 3,459 | — | — | — | $0.86 |
WHISKEY AND RAIN | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | US | PERFORMANCE | 250 | — | — | — | $0.86 |
RIVER OF TEARS | Streaming · Audio | Apple Subscription | US | PERFORMANCE | 597 | — | — | — | $0.87 |
NEON NIGHTS | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | US | PERFORMANCE | 2,717 | — | — | — | $0.89 |
NEON NIGHTS | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | US | PERFORMANCE | 8,383 | — | — | — | $0.89 |
RIVER OF TEARS | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | US | PERFORMANCE | 622 | — | — | — | $0.89 |
NEON NIGHTS | Radio | Sirirs | US | PERFORMANCE | 7,392 | — | — | — | $0.90 |
RIVER OF TEARS | Streaming · Audio | Spotify | US | PERFORMANCE | 3,690 | — | — | — | $0.93 |
CITY LIGHTS FADING | Streaming · Audio | Spotify | US | PERFORMANCE | 8,799 | — | — | — | $0.93 |
LAST TRAIN HOME | Streaming · Audio | Spotify | US | PERFORMANCE | 563 | — | — | — | $0.94 |
BROKEN STRINGS | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | US | PERFORMANCE | 2,767 | — | — | — | $0.95 |
SUMMER BREEZE | Radio | Sirirs | US | PERFORMANCE | 9,467 | — | — | — | $0.95 |
LAST TRAIN HOME | TV | Nbc | US | PERFORMANCE | 8,200 | — | — | — | $0.95 |
DUST ON THE DASHBOARD | Streaming · Audio | Spotify | US | PERFORMANCE | 9,324 | — | — | — | $0.97 |
SILVER LINING | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | US | PERFORMANCE | 7,883 | — | — | — | $0.98 |
MIDNIGHT DRIVE | Streaming · Audio | Spotify | US | PERFORMANCE | 7,518 | — | — | — | $0.98 |
LAST TRAIN HOME | Radio | Sirirs | US | PERFORMANCE | 2,851 | — | — | — | $1.05 |
SILVER LINING | Radio | Sirirs | US | PERFORMANCE | 3,750 | — | — | — | $1.05 |
CITY LIGHTS FADING | Radio | — | US | PERFORMANCE | 7,346 | — | — | — | $1.05 |
ECHOES OF YOU | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | US | PERFORMANCE | 5,463 | — | — | — | $1.06 |
SUMMER BREEZE | Radio | Sirirs | US | PERFORMANCE | 5,687 | — | — | — | $1.07 |
MIDNIGHT DRIVE | Streaming · Audio | Spotify | US | PERFORMANCE | 5,022 | — | — | — | $1.08 |
BROKEN STRINGS | Radio | — | US | PERFORMANCE | 8,229 | — | — | — | $1.08 |
LAST TRAIN HOME | Streaming · Audio | Spotify | US | PERFORMANCE | 7,771 | — | — | — | $1.11 |
WHISKEY AND RAIN | Streaming · Audio | Pandora | US | PERFORMANCE | 3,460 | — | — | — | $1.11 |
WHISKEY AND RAIN | TV | Nbc | US | PERFORMANCE | 3,714 | — | — | — | $1.12 |
Showing 51–100 of 1454 rows
Permanently removes this statement and all its imported lines.