Revenue by week
Weekly royalty accrual across the statement period
This income source reports at the period level, so sub-period detail isn't available for this statement.
Composer / Author · IPI 555888999 · PRO
statement · distributed June 30, 2025
Total royalties
$89.63K
writer's share
Distribution date
06/30/2025
Total units
446M
Streams, downloads & performances
Digital share
50%
$44.73K · of classified revenue
Works
12
6 sources · 1 territories
Weekly royalty accrual across the statement period
This income source reports at the period level, so sub-period detail isn't available for this statement.
Digital vs non-digital · share over classified revenue
Top income channels · classified revenue
United States leads with 100% of net · 1 territory
Hover a bubble for its net royalties
12 works · top 5 account for 55% of net revenue
WHISKEY AND RAIN
$13,846.53
DUST ON THE DASHBOARD
$9,429.94
MIDNIGHT DRIVE
$9,082.88
NEON NIGHTS
$8,698.07
LAST TRAIN HOME
$8,112.80
1,454 rows · $89,625.25 net
| ↕Work | ↕Channel | ↕Source | ↕Territory | Right | ↕Units | ↕Share | ↕Earned | ISWC | ↑Net amount |
|---|---|---|---|---|---|---|---|---|---|
ECHOES OF YOU | Streaming · Audio | Apple Subscription | US | PERFORMANCE | 13,378 | — | — | — | $1.79 |
DUST ON THE DASHBOARD | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | US | PERFORMANCE | 11,868 | — | — | — | $1.79 |
BROKEN STRINGS | Streaming · Audio | Spotify | US | PERFORMANCE | 7,872 | — | — | — | $1.81 |
LAST TRAIN HOME | Streaming · Audio | Apple Subscription | US | PERFORMANCE | 2,249 | — | — | — | $1.81 |
ECHOES OF YOU | TV | Nbc | US | PERFORMANCE | 11,512 | — | — | — | $1.83 |
WHISKEY AND RAIN | Radio | Sirirs | US | PERFORMANCE | 12,544 | — | — | — | $1.84 |
ECHOES OF YOU | Streaming · Audio | Apple Subscription | US | PERFORMANCE | 6,488 | — | — | — | $1.85 |
CHASING SHADOWS | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | US | PERFORMANCE | 1,359 | — | — | — | $1.85 |
SILVER LINING | Streaming · Audio | Apple Subscription | US | PERFORMANCE | 13,159 | — | — | — | $1.85 |
LAST TRAIN HOME | TV | Nbc | US | PERFORMANCE | 18,039 | — | — | — | $1.85 |
RIVER OF TEARS | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | US | PERFORMANCE | 3,394 | — | — | — | $1.86 |
DUST ON THE DASHBOARD | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | US | PERFORMANCE | 283 | — | — | — | $1.87 |
CHASING SHADOWS | Streaming · Audio | Pandora | US | PERFORMANCE | 12,206 | — | — | — | $1.88 |
CITY LIGHTS FADING | TV | Nbc | US | PERFORMANCE | 15,257 | — | — | — | $1.89 |
DUST ON THE DASHBOARD | Streaming · Audio | Spotify | US | PERFORMANCE | 11,984 | — | — | — | $1.89 |
DUST ON THE DASHBOARD | Radio | — | US | PERFORMANCE | 16,359 | — | — | — | $1.89 |
MIDNIGHT DRIVE | Streaming · Audio | Pandora | US | PERFORMANCE | 11,666 | — | — | — | $1.89 |
MIDNIGHT DRIVE | TV | Nbc | US | PERFORMANCE | 9,982 | — | — | — | $1.92 |
LAST TRAIN HOME | Radio | Sirirs | US | PERFORMANCE | 16,456 | — | — | — | $1.92 |
NEON NIGHTS | Radio | Sirirs | US | PERFORMANCE | 14,559 | — | — | — | $1.93 |
CHASING SHADOWS | Radio | — | US | PERFORMANCE | 12,088 | — | — | — | $1.93 |
CITY LIGHTS FADING | Streaming · Audio | Apple Subscription | US | PERFORMANCE | 6,731 | — | — | — | $1.94 |
CHASING SHADOWS | TV | Nbc | US | PERFORMANCE | 1,419 | — | — | — | $1.95 |
CHASING SHADOWS | Streaming · Audio | Apple Subscription | US | PERFORMANCE | 7,083 | — | — | — | $1.96 |
BROKEN STRINGS | Radio | — | US | PERFORMANCE | 13,808 | — | — | — | $1.98 |
WHISKEY AND RAIN | Streaming · Audio | Spotify | US | PERFORMANCE | 18,956 | — | — | — | $2.02 |
LAST TRAIN HOME | Radio | — | US | PERFORMANCE | 11,493 | — | — | — | $2.03 |
BROKEN STRINGS | Radio | Sirirs | US | PERFORMANCE | 5,778 | — | — | — | $2.04 |
RIVER OF TEARS | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | US | PERFORMANCE | 275 | — | — | — | $2.05 |
LAST TRAIN HOME | Streaming · Audio | Spotify | US | PERFORMANCE | 5,870 | — | — | — | $2.06 |
WHISKEY AND RAIN | TV | Nbc | US | PERFORMANCE | 7,474 | — | — | — | $2.07 |
DUST ON THE DASHBOARD | Streaming · Audio | Apple Subscription | US | PERFORMANCE | 14,811 | — | — | — | $2.07 |
CHASING SHADOWS | Streaming · Audio | Spotify | US | PERFORMANCE | 19,989 | — | — | — | $2.08 |
DUST ON THE DASHBOARD | Radio | — | US | PERFORMANCE | 7,432 | — | — | — | $2.08 |
CITY LIGHTS FADING | TV | Nbc | US | PERFORMANCE | 9,327 | — | — | — | $2.09 |
NEON NIGHTS | Streaming · Audio | Spotify | US | PERFORMANCE | 19,390 | — | — | — | $2.09 |
DUST ON THE DASHBOARD | Streaming · Audio | Apple Subscription | US | PERFORMANCE | 12,875 | — | — | — | $2.10 |
DUST ON THE DASHBOARD | TV | Nbc | US | PERFORMANCE | 15,191 | — | — | — | $2.10 |
NEON NIGHTS | Streaming · Audio | Spotify | US | PERFORMANCE | 6,238 | — | — | — | $2.12 |
WHISKEY AND RAIN | Streaming · Audio | Spotify | US | PERFORMANCE | 14,981 | — | — | — | $2.13 |
CITY LIGHTS FADING | Streaming · Audio | Pandora | US | PERFORMANCE | 8,358 | — | — | — | $2.13 |
SILVER LINING | Radio | Sirirs | US | PERFORMANCE | 15,602 | — | — | — | $2.15 |
LAST TRAIN HOME | TV | Nbc | US | PERFORMANCE | 4,464 | — | — | — | $2.15 |
NEON NIGHTS | Streaming · Audio | Pandora | US | PERFORMANCE | 19,934 | — | — | — | $2.16 |
SUMMER BREEZE | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | US | PERFORMANCE | 2,675 | — | — | — | $2.18 |
MIDNIGHT DRIVE | TV | Nbc | US | PERFORMANCE | 19,180 | — | — | — | $2.20 |
WHISKEY AND RAIN | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | US | PERFORMANCE | 13,342 | — | — | — | $2.22 |
LAST TRAIN HOME | Radio | Sirirs | US | PERFORMANCE | 14,242 | — | — | — | $2.23 |
ECHOES OF YOU | Streaming · Audio | Pandora | US | PERFORMANCE | 9,432 | — | — | — | $2.23 |
DUST ON THE DASHBOARD | TV | Nbc | US | PERFORMANCE | 1,905 | — | — | — | $2.23 |
Showing 151–200 of 1454 rows
Permanently removes this statement and all its imported lines.