Revenue by week
Weekly royalty accrual across the statement period
This income source reports at the period level, so sub-period detail isn't available for this statement.
Composer / Author · IPI 555888999 · PRO
statement · distributed June 30, 2025
Total royalties
$89.63K
writer's share
Distribution date
06/30/2025
Total units
446M
Streams, downloads & performances
Digital share
50%
$44.73K · of classified revenue
Works
12
6 sources · 1 territories
Weekly royalty accrual across the statement period
This income source reports at the period level, so sub-period detail isn't available for this statement.
Digital vs non-digital · share over classified revenue
Top income channels · classified revenue
United States leads with 100% of net · 1 territory
Hover a bubble for its net royalties
12 works · top 5 account for 55% of net revenue
WHISKEY AND RAIN
$13,846.53
DUST ON THE DASHBOARD
$9,429.94
MIDNIGHT DRIVE
$9,082.88
NEON NIGHTS
$8,698.07
LAST TRAIN HOME
$8,112.80
1,454 rows · $89,625.25 net
| ↕Work | ↕Channel | ↕Source | ↕Territory | Right | ↕Units | ↕Share | ↕Earned | ISWC | ↑Net amount |
|---|---|---|---|---|---|---|---|---|---|
SILVER LINING | Radio | — | US | PERFORMANCE | 41,140 | — | — | — | $4.49 |
WHISKEY AND RAIN | TV | Nbc | US | PERFORMANCE | 10,010 | — | — | — | $4.49 |
SILVER LINING | TV | Nbc | US | PERFORMANCE | 14,561 | — | — | — | $4.49 |
SILVER LINING | TV | Nbc | US | PERFORMANCE | 14,904 | — | — | — | $4.53 |
MIDNIGHT DRIVE | TV | Nbc | US | PERFORMANCE | 5,998 | — | — | — | $4.54 |
ECHOES OF YOU | Streaming · Audio | Apple Subscription | US | PERFORMANCE | 17,164 | — | — | — | $4.55 |
CITY LIGHTS FADING | Streaming · Audio | Spotify | US | PERFORMANCE | 25,275 | — | — | — | $4.56 |
LAST TRAIN HOME | Radio | — | US | PERFORMANCE | 28,747 | — | — | — | $4.56 |
CHASING SHADOWS | TV | Nbc | US | PERFORMANCE | 10,150 | — | — | — | $4.58 |
SUMMER BREEZE | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | US | PERFORMANCE | 41,426 | — | — | — | $4.61 |
CITY LIGHTS FADING | Radio | — | US | PERFORMANCE | 30,559 | — | — | — | $4.63 |
MIDNIGHT DRIVE | Streaming · Audio | Pandora | US | PERFORMANCE | 36,276 | — | — | — | $4.67 |
LAST TRAIN HOME | Streaming · Audio | Pandora | US | PERFORMANCE | 9,456 | — | — | — | $4.69 |
NEON NIGHTS | Radio | Sirirs | US | PERFORMANCE | 15,375 | — | — | — | $4.72 |
DUST ON THE DASHBOARD | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | US | PERFORMANCE | 44,542 | — | — | — | $4.74 |
CHASING SHADOWS | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | US | PERFORMANCE | 31,842 | — | — | — | $4.75 |
SUMMER BREEZE | TV | Nbc | US | PERFORMANCE | 16,073 | — | — | — | $4.80 |
BROKEN STRINGS | Streaming · Audio | Spotify | US | PERFORMANCE | 45,732 | — | — | — | $4.80 |
BROKEN STRINGS | TV | Nbc | US | PERFORMANCE | 16,230 | — | — | — | $4.81 |
ECHOES OF YOU | Streaming · Audio | Spotify | US | PERFORMANCE | 5,623 | — | — | — | $4.89 |
BROKEN STRINGS | Streaming · Audio | Apple Subscription | US | PERFORMANCE | 5,061 | — | — | — | $4.89 |
WHISKEY AND RAIN | Radio | — | US | PERFORMANCE | 28,986 | — | — | — | $4.96 |
BROKEN STRINGS | Radio | — | US | PERFORMANCE | 30,472 | — | — | — | $4.96 |
WHISKEY AND RAIN | TV | Nbc | US | PERFORMANCE | 6,833 | — | — | — | $4.98 |
RIVER OF TEARS | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | US | PERFORMANCE | 30,543 | — | — | — | $5.07 |
MIDNIGHT DRIVE | Radio | — | US | PERFORMANCE | 32,982 | — | — | — | $5.08 |
WHISKEY AND RAIN | Radio | Sirirs | US | PERFORMANCE | 45,286 | — | — | — | $5.11 |
SILVER LINING | Streaming · Audio | Spotify | US | PERFORMANCE | 39,122 | — | — | — | $5.12 |
LAST TRAIN HOME | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | US | PERFORMANCE | 8,985 | — | — | — | $5.12 |
RIVER OF TEARS | Streaming · Audio | Pandora | US | PERFORMANCE | 5,120 | — | — | — | $5.15 |
BROKEN STRINGS | Radio | Sirirs | US | PERFORMANCE | 31,034 | — | — | — | $5.18 |
RIVER OF TEARS | Streaming · Audio | Apple Subscription | US | PERFORMANCE | 28,337 | — | — | — | $5.18 |
SUMMER BREEZE | Streaming · Audio | Apple Subscription | US | PERFORMANCE | 18,469 | — | — | — | $5.23 |
BROKEN STRINGS | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | US | PERFORMANCE | 3,509 | — | — | — | $5.23 |
NEON NIGHTS | Streaming · Audio | Pandora | US | PERFORMANCE | 44,723 | — | — | — | $5.25 |
CHASING SHADOWS | Radio | — | US | PERFORMANCE | 37,344 | — | — | — | $5.26 |
DUST ON THE DASHBOARD | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | US | PERFORMANCE | 50,846 | — | — | — | $5.27 |
RIVER OF TEARS | Streaming · Audio | Apple Subscription | US | PERFORMANCE | 35,270 | — | — | — | $5.29 |
BROKEN STRINGS | TV | Nbc | US | PERFORMANCE | 31,485 | — | — | — | $5.29 |
BROKEN STRINGS | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | US | PERFORMANCE | 32,365 | — | — | — | $5.35 |
NEON NIGHTS | Radio | Sirirs | US | PERFORMANCE | 14,740 | — | — | — | $5.35 |
CHASING SHADOWS | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | US | PERFORMANCE | 27,620 | — | — | — | $5.35 |
SUMMER BREEZE | Streaming · Audio | Pandora | US | PERFORMANCE | 17,430 | — | — | — | $5.38 |
RIVER OF TEARS | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | US | PERFORMANCE | 30,013 | — | — | — | $5.41 |
BROKEN STRINGS | Streaming · Audio | Spotify | US | PERFORMANCE | 50,916 | — | — | — | $5.46 |
MIDNIGHT DRIVE | Streaming · Audio | Apple Subscription | US | PERFORMANCE | 9,019 | — | — | — | $5.46 |
WHISKEY AND RAIN | Radio | Sirirs | US | PERFORMANCE | 10,174 | — | — | — | $5.47 |
RIVER OF TEARS | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | US | PERFORMANCE | 27,872 | — | — | — | $5.49 |
NEON NIGHTS | Streaming · Audio | Spotify | US | PERFORMANCE | 38,977 | — | — | — | $5.50 |
MIDNIGHT DRIVE | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | US | PERFORMANCE | 9,601 | — | — | — | $5.53 |
Showing 351–400 of 1454 rows
Permanently removes this statement and all its imported lines.