Revenue by week
Weekly royalty accrual across the statement period
This income source reports at the period level, so sub-period detail isn't available for this statement.
Composer / Author · IPI 555888999 · PRO
statement · distributed June 30, 2025
Total royalties
$89.63K
writer's share
Distribution date
06/30/2025
Total units
446M
Streams, downloads & performances
Digital share
50%
$44.73K · of classified revenue
Works
12
6 sources · 1 territories
Weekly royalty accrual across the statement period
This income source reports at the period level, so sub-period detail isn't available for this statement.
Digital vs non-digital · share over classified revenue
Top income channels · classified revenue
United States leads with 100% of net · 1 territory
Hover a bubble for its net royalties
12 works · top 5 account for 55% of net revenue
WHISKEY AND RAIN
$13,846.53
DUST ON THE DASHBOARD
$9,429.94
MIDNIGHT DRIVE
$9,082.88
NEON NIGHTS
$8,698.07
LAST TRAIN HOME
$8,112.80
1,454 rows · $89,625.25 net
| ↕Work | ↕Channel | ↕Source | ↕Territory | Right | ↕Units | ↕Share | ↕Earned | ISWC | ↓Net amount |
|---|---|---|---|---|---|---|---|---|---|
SILVER LINING | TV | Nbc | US | PERFORMANCE | 14,904 | — | — | — | $4.53 |
SILVER LINING | TV | Nbc | US | PERFORMANCE | 14,561 | — | — | — | $4.49 |
WHISKEY AND RAIN | TV | Nbc | US | PERFORMANCE | 10,010 | — | — | — | $4.49 |
SILVER LINING | Radio | — | US | PERFORMANCE | 41,140 | — | — | — | $4.49 |
WHISKEY AND RAIN | Streaming · Audio | Spotify | US | PERFORMANCE | 44,356 | — | — | — | $4.44 |
MIDNIGHT DRIVE | Radio | — | US | PERFORMANCE | 3,096 | — | — | — | $4.44 |
NEON NIGHTS | TV | Nbc | US | PERFORMANCE | 20,344 | — | — | — | $4.43 |
SUMMER BREEZE | Streaming · Audio | Apple Subscription | US | PERFORMANCE | 6,876 | — | — | — | $4.42 |
LAST TRAIN HOME | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | US | PERFORMANCE | 25,880 | — | — | — | $4.41 |
MIDNIGHT DRIVE | Streaming · Audio | Pandora | US | PERFORMANCE | 20,257 | — | — | — | $4.37 |
CHASING SHADOWS | TV | Nbc | US | PERFORMANCE | 37,286 | — | — | — | $4.34 |
MIDNIGHT DRIVE | Streaming · Audio | Apple Subscription | US | PERFORMANCE | 2,519 | — | — | — | $4.33 |
MIDNIGHT DRIVE | Radio | Sirirs | US | PERFORMANCE | 33,750 | — | — | — | $4.33 |
SILVER LINING | Streaming · Audio | Apple Subscription | US | PERFORMANCE | 8,681 | — | — | — | $4.31 |
DUST ON THE DASHBOARD | TV | Nbc | US | PERFORMANCE | 674 | — | — | — | $4.31 |
WHISKEY AND RAIN | Radio | — | US | PERFORMANCE | 37,742 | — | — | — | $4.29 |
LAST TRAIN HOME | Radio | Sirirs | US | PERFORMANCE | 35,480 | — | — | — | $4.28 |
DUST ON THE DASHBOARD | Radio | — | US | PERFORMANCE | 25,738 | — | — | — | $4.28 |
CHASING SHADOWS | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | US | PERFORMANCE | 10,520 | — | — | — | $4.28 |
NEON NIGHTS | Streaming · Audio | Apple Subscription | US | PERFORMANCE | 33,863 | — | — | — | $4.27 |
SUMMER BREEZE | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | US | PERFORMANCE | 15,875 | — | — | — | $4.23 |
CHASING SHADOWS | Radio | Sirirs | US | PERFORMANCE | 23,578 | — | — | — | $4.19 |
CITY LIGHTS FADING | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | US | PERFORMANCE | 3,421 | — | — | — | $4.18 |
LAST TRAIN HOME | Radio | Sirirs | US | PERFORMANCE | 25,685 | — | — | — | $4.11 |
ECHOES OF YOU | Radio | — | US | PERFORMANCE | 5,190 | — | — | — | $4.10 |
ECHOES OF YOU | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | US | PERFORMANCE | 31,579 | — | — | — | $4.10 |
NEON NIGHTS | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | US | PERFORMANCE | 34,861 | — | — | — | $4.09 |
LAST TRAIN HOME | Streaming · Audio | Apple Subscription | US | PERFORMANCE | 39,112 | — | — | — | $4.07 |
SILVER LINING | TV | Nbc | US | PERFORMANCE | 24,772 | — | — | — | $4.04 |
SUMMER BREEZE | TV | Nbc | US | PERFORMANCE | 11,636 | — | — | — | $4.03 |
SUMMER BREEZE | Streaming · Audio | Apple Subscription | US | PERFORMANCE | 6,393 | — | — | — | $4.03 |
SUMMER BREEZE | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | US | PERFORMANCE | 5,987 | — | — | — | $4.02 |
DUST ON THE DASHBOARD | Radio | Sirirs | US | PERFORMANCE | 38,446 | — | — | — | $4.02 |
MIDNIGHT DRIVE | Radio | — | US | PERFORMANCE | 10,624 | — | — | — | $4.00 |
SUMMER BREEZE | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | US | PERFORMANCE | 12,761 | — | — | — | $4.00 |
WHISKEY AND RAIN | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | US | PERFORMANCE | 29,517 | — | — | — | $3.99 |
WHISKEY AND RAIN | Radio | — | US | PERFORMANCE | 39,028 | — | — | — | $3.99 |
NEON NIGHTS | Radio | Sirirs | US | PERFORMANCE | 13,035 | — | — | — | $3.93 |
SILVER LINING | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | US | PERFORMANCE | 35,653 | — | — | — | $3.93 |
CHASING SHADOWS | Streaming · Audio | Apple Subscription | US | PERFORMANCE | 24,205 | — | — | — | $3.91 |
CITY LIGHTS FADING | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | US | PERFORMANCE | 38,042 | — | — | — | $3.91 |
RIVER OF TEARS | Streaming · Audio | Apple Subscription | US | PERFORMANCE | 16,770 | — | — | — | $3.90 |
CITY LIGHTS FADING | Radio | Sirirs | US | PERFORMANCE | 21,730 | — | — | — | $3.88 |
CITY LIGHTS FADING | Streaming · Audio | Apple Subscription | US | PERFORMANCE | 4,947 | — | — | — | $3.88 |
CHASING SHADOWS | Streaming · Audio | Spotify | US | PERFORMANCE | 17,979 | — | — | — | $3.88 |
SILVER LINING | Streaming · Audio | Pandora | US | PERFORMANCE | 38,054 | — | — | — | $3.87 |
WHISKEY AND RAIN | Radio | — | US | PERFORMANCE | 26,676 | — | — | — | $3.86 |
DUST ON THE DASHBOARD | Streaming · Audio | Apple Subscription | US | PERFORMANCE | 25,185 | — | — | — | $3.86 |
NEON NIGHTS | Streaming · Audio | Pandora | US | PERFORMANCE | 17,077 | — | — | — | $3.85 |
ECHOES OF YOU | Streaming · Audio | Apple Subscription | US | PERFORMANCE | 15,073 | — | — | — | $3.85 |
Showing 1101–1150 of 1454 rows
Permanently removes this statement and all its imported lines.