Revenue by week
Weekly royalty accrual across the statement period
This income source reports at the period level, so sub-period detail isn't available for this statement.
Composer / Author · IPI 555888999 · PRO
statement · distributed June 30, 2025
Total royalties
$89.63K
writer's share
Distribution date
06/30/2025
Total units
446M
Streams, downloads & performances
Digital share
50%
$44.73K · of classified revenue
Works
12
6 sources · 1 territories
Weekly royalty accrual across the statement period
This income source reports at the period level, so sub-period detail isn't available for this statement.
Digital vs non-digital · share over classified revenue
Top income channels · classified revenue
United States leads with 100% of net · 1 territory
Hover a bubble for its net royalties
12 works · top 5 account for 55% of net revenue
WHISKEY AND RAIN
$13,846.53
DUST ON THE DASHBOARD
$9,429.94
MIDNIGHT DRIVE
$9,082.88
NEON NIGHTS
$8,698.07
LAST TRAIN HOME
$8,112.80
1,454 rows · $89,625.25 net
| ↕Work | ↕Channel | ↕Source | ↕Territory | Right | ↕Units | ↕Share | ↕Earned | ISWC | ↓Net amount |
|---|---|---|---|---|---|---|---|---|---|
SUMMER BREEZE | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | US | PERFORMANCE | 631,129 | — | — | — | $64.62 |
LAST TRAIN HOME | TV | Nbc | US | PERFORMANCE | 24,205 | — | — | — | $63.72 |
LAST TRAIN HOME | Radio | Sirirs | US | PERFORMANCE | 48,281 | — | — | — | $63.56 |
SUMMER BREEZE | TV | Nbc | US | PERFORMANCE | 611,283 | — | — | — | $62.75 |
WHISKEY AND RAIN | Streaming · Audio | Spotify | US | PERFORMANCE | 264,276 | — | — | — | $62.22 |
RIVER OF TEARS | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | US | PERFORMANCE | 23,786 | — | — | — | $62.12 |
WHISKEY AND RAIN | Streaming · Audio | Pandora | US | PERFORMANCE | 436,405 | — | — | — | $60.31 |
NEON NIGHTS | Streaming · Audio | Apple Subscription | US | PERFORMANCE | 518,902 | — | — | — | $60.02 |
RIVER OF TEARS | Streaming · Audio | Pandora | US | PERFORMANCE | 323,742 | — | — | — | $59.58 |
LAST TRAIN HOME | Radio | Sirirs | US | PERFORMANCE | 178,401 | — | — | — | $59.29 |
SUMMER BREEZE | Streaming · Audio | Spotify | US | PERFORMANCE | 196,935 | — | — | — | $59.25 |
MIDNIGHT DRIVE | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | US | PERFORMANCE | 80,862 | — | — | — | $59.12 |
LAST TRAIN HOME | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | US | PERFORMANCE | 380,293 | — | — | — | $58.38 |
DUST ON THE DASHBOARD | Radio | Sirirs | US | PERFORMANCE | 250,284 | — | — | — | $58.35 |
DUST ON THE DASHBOARD | TV | Nbc | US | PERFORMANCE | 203,639 | — | — | — | $57.14 |
MIDNIGHT DRIVE | Streaming · Audio | Pandora | US | PERFORMANCE | 328,697 | — | — | — | $56.53 |
NEON NIGHTS | Radio | — | US | PERFORMANCE | 340,992 | — | — | — | $55.52 |
MIDNIGHT DRIVE | Streaming · Audio | Apple Subscription | US | PERFORMANCE | 96,032 | — | — | — | $55.27 |
CHASING SHADOWS | TV | Nbc | US | PERFORMANCE | 490,361 | — | — | — | $54.41 |
RIVER OF TEARS | TV | Nbc | US | PERFORMANCE | 335,366 | — | — | — | $54.34 |
LAST TRAIN HOME | Radio | Sirirs | US | PERFORMANCE | 193,011 | — | — | — | $54.26 |
DUST ON THE DASHBOARD | Radio | Sirirs | US | PERFORMANCE | 57,705 | — | — | — | $53.51 |
CITY LIGHTS FADING | Radio | — | US | PERFORMANCE | 284,351 | — | — | — | $53.11 |
CHASING SHADOWS | Radio | Sirirs | US | PERFORMANCE | 350,897 | — | — | — | $53.04 |
CHASING SHADOWS | Streaming · Audio | Pandora | US | PERFORMANCE | 325,664 | — | — | — | $52.64 |
RIVER OF TEARS | Streaming · Audio | Pandora | US | PERFORMANCE | 199,213 | — | — | — | $52.54 |
LAST TRAIN HOME | TV | Nbc | US | PERFORMANCE | 39,064 | — | — | — | $52.43 |
SUMMER BREEZE | Streaming · Audio | Spotify | US | PERFORMANCE | 55,977 | — | — | — | $52.17 |
RIVER OF TEARS | Streaming · Audio | Apple Subscription | US | PERFORMANCE | 413,886 | — | — | — | $51.82 |
DUST ON THE DASHBOARD | Radio | — | US | PERFORMANCE | 136,449 | — | — | — | $51.65 |
BROKEN STRINGS | Streaming · Audio | Apple Subscription | US | PERFORMANCE | 213,234 | — | — | — | $51.59 |
WHISKEY AND RAIN | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | US | PERFORMANCE | 498,248 | — | — | — | $51.58 |
NEON NIGHTS | Radio | Sirirs | US | PERFORMANCE | 470,990 | — | — | — | $51.14 |
WHISKEY AND RAIN | Radio | Sirirs | US | PERFORMANCE | 467,806 | — | — | — | $50.65 |
MIDNIGHT DRIVE | Streaming · Audio | Apple Subscription | US | PERFORMANCE | 312,581 | — | — | — | $50.14 |
SUMMER BREEZE | Radio | Sirirs | US | PERFORMANCE | 258,345 | — | — | — | $50.07 |
RIVER OF TEARS | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | US | PERFORMANCE | 296,601 | — | — | — | $49.59 |
DUST ON THE DASHBOARD | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | US | PERFORMANCE | 80,596 | — | — | — | $49.47 |
ECHOES OF YOU | Radio | Sirirs | US | PERFORMANCE | 357,373 | — | — | — | $49.29 |
WHISKEY AND RAIN | Radio | — | US | PERFORMANCE | 109,890 | — | — | — | $49.22 |
NEON NIGHTS | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | US | PERFORMANCE | 117,378 | — | — | — | $49.06 |
ECHOES OF YOU | Streaming · Audio | Apple Subscription | US | PERFORMANCE | 108,710 | — | — | — | $48.64 |
NEON NIGHTS | Radio | Sirirs | US | PERFORMANCE | 6,105 | — | — | — | $48.30 |
NEON NIGHTS | TV | Nbc | US | PERFORMANCE | 452,014 | — | — | — | $48.18 |
SILVER LINING | Radio | Sirirs | US | PERFORMANCE | 419,401 | — | — | — | $47.19 |
NEON NIGHTS | Radio | — | US | PERFORMANCE | 304,353 | — | — | — | $47.07 |
BROKEN STRINGS | TV | Nbc | US | PERFORMANCE | 311,388 | — | — | — | $47.06 |
LAST TRAIN HOME | Streaming · Audio | Apple Subscription | US | PERFORMANCE | 286,705 | — | — | — | $46.99 |
SUMMER BREEZE | Radio | Sirirs | US | PERFORMANCE | 190,968 | — | — | — | $46.61 |
NEON NIGHTS | Streaming · Audio | Pandora | US | PERFORMANCE | 258,732 | — | — | — | $46.56 |
Showing 101–150 of 1454 rows
Permanently removes this statement and all its imported lines.