Revenue by week
Weekly royalty accrual across the statement period
This income source reports at the period level, so sub-period detail isn't available for this statement.
Composer / Author · IPI 555888999 · PRO
statement · distributed March 31, 2025
Total royalties
$107.5K
writer's share
Distribution date
03/31/2025
Total units
454M
Streams, downloads & performances
Digital share
59%
$63.14K · of classified revenue
Works
12
6 sources · 1 territories
Weekly royalty accrual across the statement period
This income source reports at the period level, so sub-period detail isn't available for this statement.
Digital vs non-digital · share over classified revenue
Top income channels · classified revenue
United States leads with 100% of net · 1 territory
Hover a bubble for its net royalties
12 works · top 5 account for 65% of net revenue
LAST TRAIN HOME
$20,718.20
NEON NIGHTS
$14,352.57
ECHOES OF YOU
$13,566.99
CHASING SHADOWS
$11,390.35
RIVER OF TEARS
$10,187.82
1,813 rows · $107,489.63 net
| ↕Work | ↕Channel | ↕Source | ↕Territory | Right | ↕Units | ↕Share | ↕Earned | ISWC | ↑Net amount |
|---|---|---|---|---|---|---|---|---|---|
SILVER LINING | TV | Nbc | US | PERFORMANCE | 15,965 | — | — | — | $6.25 |
WHISKEY AND RAIN | Streaming · Audio | Pandora | US | PERFORMANCE | 9,434 | — | — | — | $6.25 |
MIDNIGHT DRIVE | Streaming · Audio | Apple Subscription | US | PERFORMANCE | 7,302 | — | — | — | $6.26 |
SUMMER BREEZE | Streaming · Audio | Apple Subscription | US | PERFORMANCE | 34,612 | — | — | — | $6.26 |
NEON NIGHTS | TV | Nbc | US | PERFORMANCE | 61,764 | — | — | — | $6.27 |
SUMMER BREEZE | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | US | PERFORMANCE | 12,411 | — | — | — | $6.28 |
WHISKEY AND RAIN | Streaming · Audio | Spotify | US | PERFORMANCE | 28,003 | — | — | — | $6.28 |
DUST ON THE DASHBOARD | TV | Nbc | US | PERFORMANCE | 52,837 | — | — | — | $6.29 |
MIDNIGHT DRIVE | Streaming · Audio | Pandora | US | PERFORMANCE | 21,645 | — | — | — | $6.30 |
SILVER LINING | Streaming · Audio | Spotify | US | PERFORMANCE | 30,504 | — | — | — | $6.30 |
SILVER LINING | TV | Nbc | US | PERFORMANCE | 55,032 | — | — | — | $6.34 |
ECHOES OF YOU | TV | Nbc | US | PERFORMANCE | 4,811 | — | — | — | $6.34 |
MIDNIGHT DRIVE | TV | Nbc | US | PERFORMANCE | 34,879 | — | — | — | $6.36 |
MIDNIGHT DRIVE | Streaming · Audio | Spotify | US | PERFORMANCE | 55,173 | — | — | — | $6.37 |
LAST TRAIN HOME | Streaming · Audio | Spotify | US | PERFORMANCE | 37,698 | — | — | — | $6.42 |
MIDNIGHT DRIVE | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | US | PERFORMANCE | 14,487 | — | — | — | $6.42 |
NEON NIGHTS | Radio | — | US | PERFORMANCE | 10,505 | — | — | — | $6.43 |
SILVER LINING | Streaming · Audio | Pandora | US | PERFORMANCE | 43,870 | — | — | — | $6.43 |
NEON NIGHTS | Radio | — | US | PERFORMANCE | 44,413 | — | — | — | $6.47 |
BROKEN STRINGS | Streaming · Audio | Apple Subscription | US | PERFORMANCE | 29,207 | — | — | — | $6.48 |
RIVER OF TEARS | Radio | — | US | PERFORMANCE | 18,489 | — | — | — | $6.52 |
SUMMER BREEZE | Streaming · Audio | Apple Subscription | US | PERFORMANCE | 21,714 | — | — | — | $6.53 |
MIDNIGHT DRIVE | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | US | PERFORMANCE | 30,144 | — | — | — | $6.55 |
BROKEN STRINGS | TV | Nbc | US | PERFORMANCE | 20,905 | — | — | — | $6.56 |
ECHOES OF YOU | Streaming · Audio | Pandora | US | PERFORMANCE | 56,272 | — | — | — | $6.56 |
ECHOES OF YOU | Radio | Sirirs | US | PERFORMANCE | 36,387 | — | — | — | $6.58 |
CHASING SHADOWS | Radio | — | US | PERFORMANCE | 17,616 | — | — | — | $6.59 |
CITY LIGHTS FADING | TV | Nbc | US | PERFORMANCE | 22,442 | — | — | — | $6.59 |
DUST ON THE DASHBOARD | Radio | Sirirs | US | PERFORMANCE | 56,308 | — | — | — | $6.62 |
WHISKEY AND RAIN | Streaming · Audio | Apple Subscription | US | PERFORMANCE | 754 | — | — | — | $6.62 |
RIVER OF TEARS | Radio | — | US | PERFORMANCE | 26,171 | — | — | — | $6.64 |
CHASING SHADOWS | TV | Nbc | US | PERFORMANCE | 6,881 | — | — | — | $6.66 |
RIVER OF TEARS | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | US | PERFORMANCE | 13,262 | — | — | — | $6.68 |
BROKEN STRINGS | Streaming · Audio | Spotify | US | PERFORMANCE | 66,108 | — | — | — | $6.68 |
WHISKEY AND RAIN | Streaming · Audio | Spotify | US | PERFORMANCE | 35,917 | — | — | — | $6.69 |
NEON NIGHTS | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | US | PERFORMANCE | 19,642 | — | — | — | $6.69 |
ECHOES OF YOU | TV | Nbc | US | PERFORMANCE | 24,083 | — | — | — | $6.72 |
WHISKEY AND RAIN | Streaming · Audio | Spotify | US | PERFORMANCE | 57,195 | — | — | — | $6.75 |
CHASING SHADOWS | TV | Nbc | US | PERFORMANCE | 43,760 | — | — | — | $6.76 |
SUMMER BREEZE | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | US | PERFORMANCE | 784 | — | — | — | $6.77 |
SUMMER BREEZE | Streaming · Audio | Apple Subscription | US | PERFORMANCE | 17,802 | — | — | — | $6.79 |
LAST TRAIN HOME | Radio | Sirirs | US | PERFORMANCE | 11,495 | — | — | — | $6.79 |
NEON NIGHTS | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | US | PERFORMANCE | 65,988 | — | — | — | $6.79 |
LAST TRAIN HOME | Radio | Sirirs | US | PERFORMANCE | 28,899 | — | — | — | $6.80 |
BROKEN STRINGS | Radio | — | US | PERFORMANCE | 53,549 | — | — | — | $6.81 |
CHASING SHADOWS | Radio | Sirirs | US | PERFORMANCE | 2,383 | — | — | — | $6.81 |
LAST TRAIN HOME | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | US | PERFORMANCE | 36,389 | — | — | — | $6.82 |
MIDNIGHT DRIVE | Streaming · Audio | Apple Subscription | US | PERFORMANCE | 14,456 | — | — | — | $6.82 |
BROKEN STRINGS | Radio | Sirirs | US | PERFORMANCE | 61,261 | — | — | — | $6.87 |
CHASING SHADOWS | TV | Nbc | US | PERFORMANCE | 53,125 | — | — | — | $6.91 |
Showing 551–600 of 1813 rows
Permanently removes this statement and all its imported lines.