Revenue by week
Weekly royalty accrual across the statement period
This income source reports at the period level, so sub-period detail isn't available for this statement.
Composer / Author · IPI 555888999 · PRO
statement · distributed March 31, 2025
Total royalties
$107.5K
writer's share
Distribution date
03/31/2025
Total units
454M
Streams, downloads & performances
Digital share
59%
$63.14K · of classified revenue
Works
12
6 sources · 1 territories
Weekly royalty accrual across the statement period
This income source reports at the period level, so sub-period detail isn't available for this statement.
Digital vs non-digital · share over classified revenue
Top income channels · classified revenue
United States leads with 100% of net · 1 territory
Hover a bubble for its net royalties
12 works · top 5 account for 65% of net revenue
LAST TRAIN HOME
$20,718.20
NEON NIGHTS
$14,352.57
ECHOES OF YOU
$13,566.99
CHASING SHADOWS
$11,390.35
RIVER OF TEARS
$10,187.82
1,813 rows · $107,489.63 net
| ↕Work | ↕Channel | ↕Source | ↕Territory | Right | ↕Units | ↕Share | ↕Earned | ISWC | ↑Net amount |
|---|---|---|---|---|---|---|---|---|---|
SUMMER BREEZE | Streaming · Audio | Pandora | US | PERFORMANCE | 61,942 | — | — | — | $9.30 |
ECHOES OF YOU | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | US | PERFORMANCE | 56,321 | — | — | — | $9.30 |
ECHOES OF YOU | Streaming · Audio | Pandora | US | PERFORMANCE | 90,500 | — | — | — | $9.30 |
DUST ON THE DASHBOARD | Streaming · Audio | Pandora | US | PERFORMANCE | 51,136 | — | — | — | $9.32 |
RIVER OF TEARS | TV | Nbc | US | PERFORMANCE | 63,541 | — | — | — | $9.34 |
SUMMER BREEZE | Radio | Sirirs | US | PERFORMANCE | 5,830 | — | — | — | $9.36 |
WHISKEY AND RAIN | Streaming · Audio | Pandora | US | PERFORMANCE | 29,855 | — | — | — | $9.38 |
NEON NIGHTS | TV | Nbc | US | PERFORMANCE | 26,272 | — | — | — | $9.39 |
WHISKEY AND RAIN | Radio | — | US | PERFORMANCE | 24,645 | — | — | — | $9.40 |
BROKEN STRINGS | TV | Nbc | US | PERFORMANCE | 19,391 | — | — | — | $9.40 |
CHASING SHADOWS | TV | Nbc | US | PERFORMANCE | 49,427 | — | — | — | $9.43 |
BROKEN STRINGS | Radio | — | US | PERFORMANCE | 18,690 | — | — | — | $9.45 |
SILVER LINING | Streaming · Audio | Spotify | US | PERFORMANCE | 6,753 | — | — | — | $9.46 |
SUMMER BREEZE | Streaming · Audio | Pandora | US | PERFORMANCE | 24,796 | — | — | — | $9.46 |
LAST TRAIN HOME | Streaming · Audio | Pandora | US | PERFORMANCE | 61,970 | — | — | — | $9.46 |
DUST ON THE DASHBOARD | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | US | PERFORMANCE | 76,474 | — | — | — | $9.46 |
BROKEN STRINGS | Streaming · Audio | Pandora | US | PERFORMANCE | 57,195 | — | — | — | $9.47 |
ECHOES OF YOU | Radio | Sirirs | US | PERFORMANCE | 68,743 | — | — | — | $9.48 |
BROKEN STRINGS | Radio | — | US | PERFORMANCE | 57,993 | — | — | — | $9.52 |
SILVER LINING | Streaming · Audio | Spotify | US | PERFORMANCE | 38,483 | — | — | — | $9.55 |
MIDNIGHT DRIVE | Streaming · Audio | Pandora | US | PERFORMANCE | 77,018 | — | — | — | $9.56 |
MIDNIGHT DRIVE | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | US | PERFORMANCE | 60,500 | — | — | — | $9.56 |
SILVER LINING | Streaming · Audio | Spotify | US | PERFORMANCE | 41,658 | — | — | — | $9.57 |
WHISKEY AND RAIN | TV | Nbc | US | PERFORMANCE | 16,420 | — | — | — | $9.58 |
SILVER LINING | Streaming · Audio | Apple Subscription | US | PERFORMANCE | 36,022 | — | — | — | $9.59 |
ECHOES OF YOU | Radio | Sirirs | US | PERFORMANCE | 55,573 | — | — | — | $9.63 |
CHASING SHADOWS | Streaming · Audio | Pandora | US | PERFORMANCE | 70,593 | — | — | — | $9.64 |
SUMMER BREEZE | Streaming · Audio | Pandora | US | PERFORMANCE | 31,703 | — | — | — | $9.65 |
SUMMER BREEZE | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | US | PERFORMANCE | 93,469 | — | — | — | $9.66 |
ECHOES OF YOU | Streaming · Audio | Pandora | US | PERFORMANCE | 54,836 | — | — | — | $9.66 |
ECHOES OF YOU | Radio | Sirirs | US | PERFORMANCE | 25,640 | — | — | — | $9.67 |
CITY LIGHTS FADING | Streaming · Audio | Apple Subscription | US | PERFORMANCE | 75,682 | — | — | — | $9.67 |
ECHOES OF YOU | Streaming · Audio | Pandora | US | PERFORMANCE | 21,806 | — | — | — | $9.67 |
BROKEN STRINGS | Streaming · Audio | Apple Subscription | US | PERFORMANCE | 84,986 | — | — | — | $9.69 |
CITY LIGHTS FADING | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | US | PERFORMANCE | 62,841 | — | — | — | $9.70 |
WHISKEY AND RAIN | Streaming · Audio | Spotify | US | PERFORMANCE | 78,666 | — | — | — | $9.70 |
NEON NIGHTS | Streaming · Audio | Apple Subscription | US | PERFORMANCE | 32,894 | — | — | — | $9.70 |
CHASING SHADOWS | Streaming · Audio | Spotify | US | PERFORMANCE | 51,301 | — | — | — | $9.75 |
SILVER LINING | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | US | PERFORMANCE | 78,804 | — | — | — | $9.76 |
BROKEN STRINGS | TV | Nbc | US | PERFORMANCE | 20,724 | — | — | — | $9.78 |
BROKEN STRINGS | Streaming · Audio | Apple Subscription | US | PERFORMANCE | 17,886 | — | — | — | $9.84 |
ECHOES OF YOU | Streaming · Audio | Spotify | US | PERFORMANCE | 2,008 | — | — | — | $9.84 |
DUST ON THE DASHBOARD | Radio | — | US | PERFORMANCE | 67,364 | — | — | — | $9.84 |
RIVER OF TEARS | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | US | PERFORMANCE | 85,838 | — | — | — | $9.85 |
SILVER LINING | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | US | PERFORMANCE | 47,107 | — | — | — | $9.86 |
DUST ON THE DASHBOARD | Streaming · Audio | Spotify | US | PERFORMANCE | 57,639 | — | — | — | $9.86 |
NEON NIGHTS | Streaming · Audio | Pandora | US | PERFORMANCE | 18,633 | — | — | — | $9.87 |
NEON NIGHTS | Streaming · Audio | Apple Subscription | US | PERFORMANCE | 69,303 | — | — | — | $9.87 |
NEON NIGHTS | Streaming · Audio | Apple Subscription | US | PERFORMANCE | 73,624 | — | — | — | $9.88 |
RIVER OF TEARS | Streaming · Audio | Pandora | US | PERFORMANCE | 37,296 | — | — | — | $9.88 |
Showing 751–800 of 1813 rows
Permanently removes this statement and all its imported lines.