Revenue by week
Weekly royalty accrual across the statement period
This income source reports at the period level, so sub-period detail isn't available for this statement.
Composer / Author · IPI 555888999 · PRO
statement · distributed March 31, 2025
Total royalties
$107.5K
writer's share
Distribution date
03/31/2025
Total units
454M
Streams, downloads & performances
Digital share
59%
$63.14K · of classified revenue
Works
12
6 sources · 1 territories
Weekly royalty accrual across the statement period
This income source reports at the period level, so sub-period detail isn't available for this statement.
Digital vs non-digital · share over classified revenue
Top income channels · classified revenue
United States leads with 100% of net · 1 territory
Hover a bubble for its net royalties
12 works · top 5 account for 65% of net revenue
LAST TRAIN HOME
$20,718.20
NEON NIGHTS
$14,352.57
ECHOES OF YOU
$13,566.99
CHASING SHADOWS
$11,390.35
RIVER OF TEARS
$10,187.82
1,813 rows · $107,489.63 net
| ↕Work | ↕Channel | ↕Source | ↕Territory | Right | ↕Units | ↕Share | ↕Earned | ISWC | ↑Net amount |
|---|---|---|---|---|---|---|---|---|---|
NEON NIGHTS | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | US | PERFORMANCE | 113,555 | — | — | — | $11.78 |
BROKEN STRINGS | TV | Nbc | US | PERFORMANCE | 85,895 | — | — | — | $11.79 |
SILVER LINING | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | US | PERFORMANCE | 29,959 | — | — | — | $11.82 |
CHASING SHADOWS | Streaming · Audio | Pandora | US | PERFORMANCE | 80,095 | — | — | — | $11.82 |
CHASING SHADOWS | TV | Nbc | US | PERFORMANCE | 32,196 | — | — | — | $11.84 |
BROKEN STRINGS | Streaming · Audio | Spotify | US | PERFORMANCE | 114,041 | — | — | — | $11.86 |
ECHOES OF YOU | Streaming · Audio | Spotify | US | PERFORMANCE | 58,636 | — | — | — | $11.87 |
NEON NIGHTS | TV | Nbc | US | PERFORMANCE | 49,347 | — | — | — | $11.95 |
WHISKEY AND RAIN | Streaming · Audio | Apple Subscription | US | PERFORMANCE | 6,336 | — | — | — | $11.95 |
RIVER OF TEARS | Streaming · Audio | Spotify | US | PERFORMANCE | 51,405 | — | — | — | $11.96 |
DUST ON THE DASHBOARD | Streaming · Audio | Pandora | US | PERFORMANCE | 104,327 | — | — | — | $11.98 |
CITY LIGHTS FADING | Radio | Sirirs | US | PERFORMANCE | 75,829 | — | — | — | $12.00 |
SUMMER BREEZE | Streaming · Audio | Pandora | US | PERFORMANCE | 17,357 | — | — | — | $12.03 |
NEON NIGHTS | Radio | Sirirs | US | PERFORMANCE | 79,412 | — | — | — | $12.03 |
SUMMER BREEZE | Radio | Sirirs | US | PERFORMANCE | 95,671 | — | — | — | $12.04 |
DUST ON THE DASHBOARD | Streaming · Audio | Apple Subscription | US | PERFORMANCE | 113,671 | — | — | — | $12.05 |
DUST ON THE DASHBOARD | Radio | Sirirs | US | PERFORMANCE | 27,392 | — | — | — | $12.07 |
DUST ON THE DASHBOARD | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | US | PERFORMANCE | 33,609 | — | — | — | $12.09 |
SILVER LINING | Streaming · Audio | Pandora | US | PERFORMANCE | 113,331 | — | — | — | $12.11 |
MIDNIGHT DRIVE | Streaming · Audio | Pandora | US | PERFORMANCE | 105,522 | — | — | — | $12.12 |
RIVER OF TEARS | Radio | Sirirs | US | PERFORMANCE | 114,236 | — | — | — | $12.14 |
SUMMER BREEZE | TV | Nbc | US | PERFORMANCE | 3,781 | — | — | — | $12.15 |
DUST ON THE DASHBOARD | Streaming · Audio | Spotify | US | PERFORMANCE | 81,721 | — | — | — | $12.20 |
ECHOES OF YOU | Streaming · Audio | Spotify | US | PERFORMANCE | 11,476 | — | — | — | $12.23 |
ECHOES OF YOU | Streaming · Audio | Pandora | US | PERFORMANCE | 9,736 | — | — | — | $12.26 |
WHISKEY AND RAIN | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | US | PERFORMANCE | 37,184 | — | — | — | $12.29 |
DUST ON THE DASHBOARD | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | US | PERFORMANCE | 102,041 | — | — | — | $12.31 |
ECHOES OF YOU | Radio | Sirirs | US | PERFORMANCE | 91,569 | — | — | — | $12.32 |
WHISKEY AND RAIN | Radio | — | US | PERFORMANCE | 66,207 | — | — | — | $12.34 |
MIDNIGHT DRIVE | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | US | PERFORMANCE | 117,827 | — | — | — | $12.37 |
LAST TRAIN HOME | Radio | Sirirs | US | PERFORMANCE | 82,486 | — | — | — | $12.37 |
SUMMER BREEZE | Streaming · Audio | Spotify | US | PERFORMANCE | 91,306 | — | — | — | $12.38 |
BROKEN STRINGS | Streaming · Audio | Spotify | US | PERFORMANCE | 123,559 | — | — | — | $12.40 |
SILVER LINING | TV | Nbc | US | PERFORMANCE | 44,427 | — | — | — | $12.43 |
LAST TRAIN HOME | Streaming · Audio | Pandora | US | PERFORMANCE | 101,721 | — | — | — | $12.45 |
WHISKEY AND RAIN | Radio | — | US | PERFORMANCE | 116,886 | — | — | — | $12.45 |
SILVER LINING | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | US | PERFORMANCE | 47,548 | — | — | — | $12.47 |
BROKEN STRINGS | Radio | — | US | PERFORMANCE | 92,889 | — | — | — | $12.49 |
SUMMER BREEZE | Radio | — | US | PERFORMANCE | 54,670 | — | — | — | $12.51 |
NEON NIGHTS | Radio | — | US | PERFORMANCE | 121,252 | — | — | — | $12.52 |
DUST ON THE DASHBOARD | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | US | PERFORMANCE | 76,307 | — | — | — | $12.53 |
LAST TRAIN HOME | Radio | — | US | PERFORMANCE | 28,295 | — | — | — | $12.62 |
WHISKEY AND RAIN | Radio | Sirirs | US | PERFORMANCE | 91,282 | — | — | — | $12.63 |
NEON NIGHTS | Radio | — | US | PERFORMANCE | 66,989 | — | — | — | $12.64 |
RIVER OF TEARS | Radio | — | US | PERFORMANCE | 15,147 | — | — | — | $12.71 |
LAST TRAIN HOME | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | US | PERFORMANCE | 49,453 | — | — | — | $12.77 |
NEON NIGHTS | Radio | Sirirs | US | PERFORMANCE | 21,326 | — | — | — | $12.78 |
RIVER OF TEARS | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | US | PERFORMANCE | 118,239 | — | — | — | $12.79 |
CITY LIGHTS FADING | Radio | Sirirs | US | PERFORMANCE | 54,957 | — | — | — | $12.79 |
ECHOES OF YOU | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | US | PERFORMANCE | 8,682 | — | — | — | $12.81 |
Showing 901–950 of 1813 rows
Permanently removes this statement and all its imported lines.