Revenue by week
Weekly royalty accrual across the statement period
This income source reports at the period level, so sub-period detail isn't available for this statement.
Composer / Author · IPI 555888999 · PRO
statement · distributed March 31, 2025
Total royalties
$107.5K
writer's share
Distribution date
03/31/2025
Total units
454M
Streams, downloads & performances
Digital share
59%
$63.14K · of classified revenue
Works
12
6 sources · 1 territories
Weekly royalty accrual across the statement period
This income source reports at the period level, so sub-period detail isn't available for this statement.
Digital vs non-digital · share over classified revenue
Top income channels · classified revenue
United States leads with 100% of net · 1 territory
Hover a bubble for its net royalties
12 works · top 5 account for 65% of net revenue
LAST TRAIN HOME
$20,718.20
NEON NIGHTS
$14,352.57
ECHOES OF YOU
$13,566.99
CHASING SHADOWS
$11,390.35
RIVER OF TEARS
$10,187.82
1,813 rows · $107,489.63 net
| ↕Work | ↕Channel | ↕Source | ↕Territory | Right | ↕Units | ↕Share | ↕Earned | ISWC | ↑Net amount |
|---|---|---|---|---|---|---|---|---|---|
SILVER LINING | Streaming · Audio | Spotify | US | PERFORMANCE | 183,346 | — | — | — | $26.36 |
SILVER LINING | Radio | Sirirs | US | PERFORMANCE | 157,243 | — | — | — | $26.42 |
RIVER OF TEARS | TV | Nbc | US | PERFORMANCE | 155,051 | — | — | — | $26.49 |
WHISKEY AND RAIN | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | US | PERFORMANCE | 185,991 | — | — | — | $26.49 |
BROKEN STRINGS | TV | Nbc | US | PERFORMANCE | 159,383 | — | — | — | $26.70 |
NEON NIGHTS | Streaming · Audio | Pandora | US | PERFORMANCE | 202,307 | — | — | — | $26.73 |
ECHOES OF YOU | Streaming · Audio | Pandora | US | PERFORMANCE | 231,357 | — | — | — | $26.82 |
SUMMER BREEZE | TV | Nbc | US | PERFORMANCE | 138,762 | — | — | — | $26.84 |
CHASING SHADOWS | Radio | — | US | PERFORMANCE | 127,249 | — | — | — | $26.85 |
DUST ON THE DASHBOARD | Streaming · Audio | Apple Subscription | US | PERFORMANCE | 189,223 | — | — | — | $26.91 |
SUMMER BREEZE | TV | Nbc | US | PERFORMANCE | 80,743 | — | — | — | $27.00 |
CHASING SHADOWS | Streaming · Audio | Spotify | US | PERFORMANCE | 159,333 | — | — | — | $27.02 |
WHISKEY AND RAIN | TV | Nbc | US | PERFORMANCE | 194,650 | — | — | — | $27.05 |
MIDNIGHT DRIVE | Streaming · Audio | Pandora | US | PERFORMANCE | 175,053 | — | — | — | $27.19 |
MIDNIGHT DRIVE | Streaming · Audio | Apple Subscription | US | PERFORMANCE | 205,964 | — | — | — | $27.26 |
CHASING SHADOWS | Streaming · Audio | Spotify | US | PERFORMANCE | 89,601 | — | — | — | $27.29 |
ECHOES OF YOU | Radio | — | US | PERFORMANCE | 63,405 | — | — | — | $27.32 |
ECHOES OF YOU | TV | Nbc | US | PERFORMANCE | 161,606 | — | — | — | $27.38 |
ECHOES OF YOU | Radio | Sirirs | US | PERFORMANCE | 185,335 | — | — | — | $27.39 |
SUMMER BREEZE | Streaming · Audio | Apple Subscription | US | PERFORMANCE | 200,627 | — | — | — | $27.47 |
ECHOES OF YOU | Streaming · Audio | Spotify | US | PERFORMANCE | 236,215 | — | — | — | $27.48 |
SUMMER BREEZE | Streaming · Audio | Spotify | US | PERFORMANCE | 90,499 | — | — | — | $27.57 |
WHISKEY AND RAIN | TV | Nbc | US | PERFORMANCE | 155,279 | — | — | — | $27.61 |
WHISKEY AND RAIN | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | US | PERFORMANCE | 101,846 | — | — | — | $27.61 |
LAST TRAIN HOME | Radio | Sirirs | US | PERFORMANCE | 198,759 | — | — | — | $27.67 |
LAST TRAIN HOME | Radio | Sirirs | US | PERFORMANCE | 96,180 | — | — | — | $27.68 |
CHASING SHADOWS | Radio | Sirirs | US | PERFORMANCE | 101,888 | — | — | — | $27.81 |
NEON NIGHTS | Streaming · Audio | Spotify | US | PERFORMANCE | 123,914 | — | — | — | $27.85 |
CITY LIGHTS FADING | Radio | Sirirs | US | PERFORMANCE | 161,642 | — | — | — | $27.86 |
CHASING SHADOWS | Radio | — | US | PERFORMANCE | 27,348 | — | — | — | $28.01 |
BROKEN STRINGS | Streaming · Audio | Apple Subscription | US | PERFORMANCE | 203,698 | — | — | — | $28.02 |
DUST ON THE DASHBOARD | Radio | — | US | PERFORMANCE | 75,698 | — | — | — | $28.02 |
LAST TRAIN HOME | Radio | Sirirs | US | PERFORMANCE | 139,096 | — | — | — | $28.02 |
LAST TRAIN HOME | TV | Nbc | US | PERFORMANCE | 43,040 | — | — | — | $28.07 |
SILVER LINING | Streaming · Audio | Apple Subscription | US | PERFORMANCE | 120,831 | — | — | — | $28.08 |
RIVER OF TEARS | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | US | PERFORMANCE | 217,863 | — | — | — | $28.10 |
WHISKEY AND RAIN | Radio | — | US | PERFORMANCE | 135,394 | — | — | — | $28.16 |
DUST ON THE DASHBOARD | Streaming · Audio | Apple Subscription | US | PERFORMANCE | 167,973 | — | — | — | $28.17 |
ECHOES OF YOU | Streaming · Audio | Pandora | US | PERFORMANCE | 89,506 | — | — | — | $28.22 |
SILVER LINING | Radio | Sirirs | US | PERFORMANCE | 37,847 | — | — | — | $28.31 |
WHISKEY AND RAIN | TV | Nbc | US | PERFORMANCE | 203,482 | — | — | — | $28.31 |
DUST ON THE DASHBOARD | Streaming · Audio | Apple Subscription | US | PERFORMANCE | 17,656 | — | — | — | $28.35 |
CITY LIGHTS FADING | Streaming · Audio | Pandora | US | PERFORMANCE | 194,456 | — | — | — | $28.37 |
DUST ON THE DASHBOARD | Radio | — | US | PERFORMANCE | 171,863 | — | — | — | $28.40 |
DUST ON THE DASHBOARD | TV | Nbc | US | PERFORMANCE | 190,116 | — | — | — | $28.46 |
DUST ON THE DASHBOARD | Streaming · Audio | Spotify | US | PERFORMANCE | 52,371 | — | — | — | $28.46 |
LAST TRAIN HOME | Radio | Sirirs | US | PERFORMANCE | 265,394 | — | — | — | $28.56 |
ECHOES OF YOU | Streaming · Audio | Pandora | US | PERFORMANCE | 209,627 | — | — | — | $28.67 |
CHASING SHADOWS | Streaming · Audio | Spotify | US | PERFORMANCE | 184,337 | — | — | — | $28.67 |
MIDNIGHT DRIVE | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | US | PERFORMANCE | 4,661 | — | — | — | $28.72 |
Showing 1401–1450 of 1813 rows
Permanently removes this statement and all its imported lines.