Revenue by week
Weekly royalty accrual across the statement period
This income source reports at the period level, so sub-period detail isn't available for this statement.
Composer / Author · IPI 555888999 · PRO
statement · distributed March 31, 2025
Total royalties
$107.5K
writer's share
Distribution date
03/31/2025
Total units
454M
Streams, downloads & performances
Digital share
59%
$63.14K · of classified revenue
Works
12
6 sources · 1 territories
Weekly royalty accrual across the statement period
This income source reports at the period level, so sub-period detail isn't available for this statement.
Digital vs non-digital · share over classified revenue
Top income channels · classified revenue
United States leads with 100% of net · 1 territory
Hover a bubble for its net royalties
12 works · top 5 account for 65% of net revenue
LAST TRAIN HOME
$20,718.20
NEON NIGHTS
$14,352.57
ECHOES OF YOU
$13,566.99
CHASING SHADOWS
$11,390.35
RIVER OF TEARS
$10,187.82
1,813 rows · $107,489.63 net
| ↕Work | ↕Channel | ↕Source | ↕Territory | Right | ↕Units | ↕Share | ↕Earned | ISWC | ↓Net amount |
|---|---|---|---|---|---|---|---|---|---|
MIDNIGHT DRIVE | TV | Nbc | US | PERFORMANCE | 34,879 | — | — | — | $6.36 |
ECHOES OF YOU | TV | Nbc | US | PERFORMANCE | 4,811 | — | — | — | $6.34 |
SILVER LINING | TV | Nbc | US | PERFORMANCE | 55,032 | — | — | — | $6.34 |
SILVER LINING | Streaming · Audio | Spotify | US | PERFORMANCE | 30,504 | — | — | — | $6.30 |
MIDNIGHT DRIVE | Streaming · Audio | Pandora | US | PERFORMANCE | 21,645 | — | — | — | $6.30 |
DUST ON THE DASHBOARD | TV | Nbc | US | PERFORMANCE | 52,837 | — | — | — | $6.29 |
WHISKEY AND RAIN | Streaming · Audio | Spotify | US | PERFORMANCE | 28,003 | — | — | — | $6.28 |
SUMMER BREEZE | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | US | PERFORMANCE | 12,411 | — | — | — | $6.28 |
NEON NIGHTS | TV | Nbc | US | PERFORMANCE | 61,764 | — | — | — | $6.27 |
SUMMER BREEZE | Streaming · Audio | Apple Subscription | US | PERFORMANCE | 34,612 | — | — | — | $6.26 |
MIDNIGHT DRIVE | Streaming · Audio | Apple Subscription | US | PERFORMANCE | 7,302 | — | — | — | $6.26 |
WHISKEY AND RAIN | Streaming · Audio | Pandora | US | PERFORMANCE | 9,434 | — | — | — | $6.25 |
SILVER LINING | TV | Nbc | US | PERFORMANCE | 15,965 | — | — | — | $6.25 |
MIDNIGHT DRIVE | TV | Nbc | US | PERFORMANCE | 35,511 | — | — | — | $6.24 |
ECHOES OF YOU | Streaming · Audio | Apple Subscription | US | PERFORMANCE | 30,363 | — | — | — | $6.24 |
CHASING SHADOWS | TV | Nbc | US | PERFORMANCE | 33,579 | — | — | — | $6.24 |
LAST TRAIN HOME | Streaming · Audio | Pandora | US | PERFORMANCE | 32,704 | — | — | — | $6.21 |
MIDNIGHT DRIVE | Streaming · Audio | Apple Subscription | US | PERFORMANCE | 43,016 | — | — | — | $6.21 |
LAST TRAIN HOME | Radio | — | US | PERFORMANCE | 36,681 | — | — | — | $6.19 |
NEON NIGHTS | Radio | Sirirs | US | PERFORMANCE | 32,295 | — | — | — | $6.17 |
BROKEN STRINGS | TV | Nbc | US | PERFORMANCE | 53,426 | — | — | — | $6.17 |
ECHOES OF YOU | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | US | PERFORMANCE | 30,491 | — | — | — | $6.16 |
WHISKEY AND RAIN | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | US | PERFORMANCE | 34,545 | — | — | — | $6.16 |
DUST ON THE DASHBOARD | Radio | — | US | PERFORMANCE | 21,857 | — | — | — | $6.16 |
ECHOES OF YOU | TV | Nbc | US | PERFORMANCE | 16,926 | — | — | — | $6.15 |
SUMMER BREEZE | Streaming · Audio | Pandora | US | PERFORMANCE | 24,092 | — | — | — | $6.11 |
BROKEN STRINGS | Streaming · Audio | Pandora | US | PERFORMANCE | 11,391 | — | — | — | $6.10 |
MIDNIGHT DRIVE | TV | Nbc | US | PERFORMANCE | 30,947 | — | — | — | $6.10 |
CHASING SHADOWS | TV | Nbc | US | PERFORMANCE | 24,813 | — | — | — | $6.07 |
SILVER LINING | Radio | Sirirs | US | PERFORMANCE | 23,937 | — | — | — | $6.06 |
BROKEN STRINGS | Streaming · Audio | Apple Subscription | US | PERFORMANCE | 53,685 | — | — | — | $6.00 |
ECHOES OF YOU | Streaming · Audio | Pandora | US | PERFORMANCE | 49,944 | — | — | — | $5.97 |
SILVER LINING | TV | Nbc | US | PERFORMANCE | 53,132 | — | — | — | $5.97 |
DUST ON THE DASHBOARD | TV | Nbc | US | PERFORMANCE | 33,760 | — | — | — | $5.94 |
LAST TRAIN HOME | Streaming · Audio | Spotify | US | PERFORMANCE | 47,964 | — | — | — | $5.92 |
MIDNIGHT DRIVE | Radio | — | US | PERFORMANCE | 25,553 | — | — | — | $5.89 |
BROKEN STRINGS | Streaming · Audio | Apple Subscription | US | PERFORMANCE | 37,914 | — | — | — | $5.88 |
BROKEN STRINGS | TV | Nbc | US | PERFORMANCE | 25,228 | — | — | — | $5.85 |
CHASING SHADOWS | TV | Nbc | US | PERFORMANCE | 22,882 | — | — | — | $5.80 |
DUST ON THE DASHBOARD | Streaming · Audio | Pandora | US | PERFORMANCE | 50,594 | — | — | — | $5.79 |
CITY LIGHTS FADING | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | US | PERFORMANCE | 43,518 | — | — | — | $5.78 |
SUMMER BREEZE | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | US | PERFORMANCE | 6,987 | — | — | — | $5.75 |
SUMMER BREEZE | Streaming · Audio | Spotify | US | PERFORMANCE | 31,518 | — | — | — | $5.72 |
NEON NIGHTS | Radio | Sirirs | US | PERFORMANCE | 21,030 | — | — | — | $5.71 |
NEON NIGHTS | Streaming · Audio | Pandora | US | PERFORMANCE | 8,317 | — | — | — | $5.69 |
DUST ON THE DASHBOARD | Radio | Sirirs | US | PERFORMANCE | 20,867 | — | — | — | $5.68 |
ECHOES OF YOU | Streaming · Audio | Spotify | US | PERFORMANCE | 593 | — | — | — | $5.68 |
CHASING SHADOWS | Streaming · Audio | Spotify | US | PERFORMANCE | 37,013 | — | — | — | $5.68 |
SUMMER BREEZE | Radio | — | US | PERFORMANCE | 22,520 | — | — | — | $5.64 |
WHISKEY AND RAIN | Streaming · Audio | Apple Subscription | US | PERFORMANCE | 930 | — | — | — | $5.64 |
Showing 1251–1300 of 1813 rows
Permanently removes this statement and all its imported lines.