Revenue by week
Weekly royalty accrual across the statement period
This income source reports at the period level, so sub-period detail isn't available for this statement.
Composer / Author · IPI 555888999 · PRO
statement · distributed March 31, 2025
Total royalties
$107.5K
writer's share
Distribution date
03/31/2025
Total units
454M
Streams, downloads & performances
Digital share
59%
$63.14K · of classified revenue
Works
12
6 sources · 1 territories
Weekly royalty accrual across the statement period
This income source reports at the period level, so sub-period detail isn't available for this statement.
Digital vs non-digital · share over classified revenue
Top income channels · classified revenue
United States leads with 100% of net · 1 territory
Hover a bubble for its net royalties
12 works · top 5 account for 65% of net revenue
LAST TRAIN HOME
$20,718.20
NEON NIGHTS
$14,352.57
ECHOES OF YOU
$13,566.99
CHASING SHADOWS
$11,390.35
RIVER OF TEARS
$10,187.82
1,813 rows · $107,489.63 net
| ↕Work | ↕Channel | ↕Source | ↕Territory | Right | ↕Units | ↕Share | ↕Earned | ISWC | ↓Net amount |
|---|---|---|---|---|---|---|---|---|---|
SILVER LINING | Streaming · Audio | Spotify | US | PERFORMANCE | 5,106 | — | — | — | $0.70 |
SUMMER BREEZE | Streaming · Audio | Spotify | US | PERFORMANCE | 2,720 | — | — | — | $0.70 |
SUMMER BREEZE | Streaming · Audio | Spotify | US | PERFORMANCE | 5,227 | — | — | — | $0.69 |
MIDNIGHT DRIVE | Streaming · Audio | Apple Subscription | US | PERFORMANCE | 2,706 | — | — | — | $0.69 |
MIDNIGHT DRIVE | Streaming · Audio | Pandora | US | PERFORMANCE | 5,070 | — | — | — | $0.69 |
SILVER LINING | Radio | — | US | PERFORMANCE | 6,046 | — | — | — | $0.68 |
WHISKEY AND RAIN | Radio | Sirirs | US | PERFORMANCE | 6,532 | — | — | — | $0.67 |
CHASING SHADOWS | Radio | Sirirs | US | PERFORMANCE | 5,815 | — | — | — | $0.67 |
ECHOES OF YOU | Radio | — | US | PERFORMANCE | 3,758 | — | — | — | $0.66 |
SUMMER BREEZE | Radio | Sirirs | US | PERFORMANCE | 4,040 | — | — | — | $0.62 |
ECHOES OF YOU | Radio | Sirirs | US | PERFORMANCE | 1,461 | — | — | — | $0.60 |
LAST TRAIN HOME | TV | Nbc | US | PERFORMANCE | 3,029 | — | — | — | $0.59 |
LAST TRAIN HOME | Streaming · Audio | Apple Subscription | US | PERFORMANCE | 1,593 | — | — | — | $0.59 |
CHASING SHADOWS | Streaming · Audio | Spotify | US | PERFORMANCE | 513 | — | — | — | $0.59 |
DUST ON THE DASHBOARD | Streaming · Audio | Spotify | US | PERFORMANCE | 103 | — | — | — | $0.58 |
WHISKEY AND RAIN | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | US | PERFORMANCE | 1,037 | — | — | — | $0.57 |
WHISKEY AND RAIN | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | US | PERFORMANCE | 4,209 | — | — | — | $0.56 |
MIDNIGHT DRIVE | Radio | — | US | PERFORMANCE | 3,731 | — | — | — | $0.56 |
MIDNIGHT DRIVE | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | US | PERFORMANCE | 3,672 | — | — | — | $0.56 |
CHASING SHADOWS | Radio | — | US | PERFORMANCE | 2,301 | — | — | — | $0.55 |
MIDNIGHT DRIVE | Streaming · Audio | Spotify | US | PERFORMANCE | 5,156 | — | — | — | $0.53 |
ECHOES OF YOU | Streaming · Audio | Apple Subscription | US | PERFORMANCE | 2,529 | — | — | — | $0.48 |
RIVER OF TEARS | Streaming · Audio | Spotify | US | PERFORMANCE | 2,627 | — | — | — | $0.44 |
NEON NIGHTS | Streaming · Audio | Spotify | US | PERFORMANCE | 3,464 | — | — | — | $0.44 |
MIDNIGHT DRIVE | Streaming · Audio | Pandora | US | PERFORMANCE | 675 | — | — | — | $0.43 |
SILVER LINING | TV | Nbc | US | PERFORMANCE | 3,733 | — | — | — | $0.42 |
WHISKEY AND RAIN | Radio | — | US | PERFORMANCE | 79 | — | — | — | $0.42 |
BROKEN STRINGS | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | US | PERFORMANCE | 3,259 | — | — | — | $0.40 |
BROKEN STRINGS | TV | Nbc | US | PERFORMANCE | 3,518 | — | — | — | $0.38 |
DUST ON THE DASHBOARD | Streaming · Audio | Apple Subscription | US | PERFORMANCE | 2,479 | — | — | — | $0.37 |
SUMMER BREEZE | Streaming · Audio | Pandora | US | PERFORMANCE | 2,652 | — | — | — | $0.34 |
CITY LIGHTS FADING | Streaming · Audio | Pandora | US | PERFORMANCE | 3,081 | — | — | — | $0.34 |
CHASING SHADOWS | Streaming · Audio | Pandora | US | PERFORMANCE | 532 | — | — | — | $0.32 |
DUST ON THE DASHBOARD | Streaming · Audio | Apple Subscription | US | PERFORMANCE | 1,105 | — | — | — | $0.30 |
WHISKEY AND RAIN | Radio | Sirirs | US | PERFORMANCE | 2,560 | — | — | — | $0.28 |
RIVER OF TEARS | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | US | PERFORMANCE | 1,169 | — | — | — | $0.27 |
CITY LIGHTS FADING | Radio | Sirirs | US | PERFORMANCE | 2,099 | — | — | — | $0.26 |
DUST ON THE DASHBOARD | Radio | — | US | PERFORMANCE | 390 | — | — | — | $0.25 |
BROKEN STRINGS | Radio | Sirirs | US | PERFORMANCE | 2,278 | — | — | — | $0.24 |
NEON NIGHTS | Streaming · Audio | Pandora | US | PERFORMANCE | 1,350 | — | — | — | $0.18 |
NEON NIGHTS | Streaming · Audio | Apple Subscription | US | PERFORMANCE | 497 | — | — | — | $0.18 |
RIVER OF TEARS | Radio | Sirirs | US | PERFORMANCE | 221 | — | — | — | $0.17 |
CITY LIGHTS FADING | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | US | PERFORMANCE | 462 | — | — | — | $0.16 |
CHASING SHADOWS | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | US | PERFORMANCE | 959 | — | — | — | $0.16 |
CITY LIGHTS FADING | Radio | Sirirs | US | PERFORMANCE | 1,151 | — | — | — | $0.15 |
MIDNIGHT DRIVE | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | US | PERFORMANCE | 688 | — | — | — | $0.14 |
WHISKEY AND RAIN | Radio | Sirirs | US | PERFORMANCE | 892 | — | — | — | $0.13 |
SILVER LINING | TV | Nbc | US | PERFORMANCE | 83 | — | — | — | $0.13 |
CITY LIGHTS FADING | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | US | PERFORMANCE | 184 | — | — | — | $0.13 |
NEON NIGHTS | Streaming · Audio | Apple Subscription | US | PERFORMANCE | 641 | — | — | — | $0.12 |
Showing 1751–1800 of 1813 rows
Permanently removes this statement and all its imported lines.