Revenue by week
Weekly royalty accrual across the statement period
This income source reports at the period level, so sub-period detail isn't available for this statement.
Composer / Author · IPI 555888999 · PRO
statement · distributed March 31, 2025
Total royalties
$107.5K
writer's share
Distribution date
03/31/2025
Total units
454M
Streams, downloads & performances
Digital share
59%
$63.14K · of classified revenue
Works
12
6 sources · 1 territories
Weekly royalty accrual across the statement period
This income source reports at the period level, so sub-period detail isn't available for this statement.
Digital vs non-digital · share over classified revenue
Top income channels · classified revenue
United States leads with 100% of net · 1 territory
Hover a bubble for its net royalties
12 works · top 5 account for 65% of net revenue
LAST TRAIN HOME
$20,718.20
NEON NIGHTS
$14,352.57
ECHOES OF YOU
$13,566.99
CHASING SHADOWS
$11,390.35
RIVER OF TEARS
$10,187.82
1,813 rows · $107,489.63 net
| ↕Work | ↕Channel | ↕Source | ↕Territory | Right | ↕Units | ↕Share | ↕Earned | ISWC | ↓Net amount |
|---|---|---|---|---|---|---|---|---|---|
SILVER LINING | Radio | — | US | PERFORMANCE | 391,057 | — | — | — | $46.24 |
MIDNIGHT DRIVE | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | US | PERFORMANCE | 245,539 | — | — | — | $46.14 |
RIVER OF TEARS | Streaming · Audio | Apple Subscription | US | PERFORMANCE | 314,357 | — | — | — | $46.13 |
CHASING SHADOWS | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | US | PERFORMANCE | 319,804 | — | — | — | $46.07 |
RIVER OF TEARS | Radio | Sirirs | US | PERFORMANCE | 75,780 | — | — | — | $45.97 |
CHASING SHADOWS | Streaming · Audio | Pandora | US | PERFORMANCE | 104,491 | — | — | — | $45.91 |
ECHOES OF YOU | TV | Nbc | US | PERFORMANCE | 89,474 | — | — | — | $45.48 |
LAST TRAIN HOME | Streaming · Audio | Apple Subscription | US | PERFORMANCE | 282,726 | — | — | — | $45.18 |
DUST ON THE DASHBOARD | Streaming · Audio | Apple Subscription | US | PERFORMANCE | 110,429 | — | — | — | $44.95 |
WHISKEY AND RAIN | Streaming · Audio | Spotify | US | PERFORMANCE | 368,203 | — | — | — | $44.87 |
CITY LIGHTS FADING | Streaming · Audio | Spotify | US | PERFORMANCE | 235,601 | — | — | — | $44.53 |
SUMMER BREEZE | Radio | — | US | PERFORMANCE | 385,336 | — | — | — | $44.48 |
WHISKEY AND RAIN | Streaming · Audio | Spotify | US | PERFORMANCE | 146,487 | — | — | — | $44.06 |
RIVER OF TEARS | Radio | Sirirs | US | PERFORMANCE | 321,353 | — | — | — | $44.05 |
DUST ON THE DASHBOARD | Radio | — | US | PERFORMANCE | 269,174 | — | — | — | $44.02 |
CITY LIGHTS FADING | TV | Nbc | US | PERFORMANCE | 76,012 | — | — | — | $43.85 |
BROKEN STRINGS | Streaming · Audio | Apple Subscription | US | PERFORMANCE | 35,761 | — | — | — | $43.68 |
CHASING SHADOWS | Streaming · Audio | Apple Subscription | US | PERFORMANCE | 131,969 | — | — | — | $43.59 |
SILVER LINING | Streaming · Audio | Spotify | US | PERFORMANCE | 390,020 | — | — | — | $43.47 |
BROKEN STRINGS | Streaming · Audio | Spotify | US | PERFORMANCE | 8,541 | — | — | — | $43.45 |
CHASING SHADOWS | Streaming · Audio | Spotify | US | PERFORMANCE | 355,559 | — | — | — | $43.36 |
CITY LIGHTS FADING | Radio | — | US | PERFORMANCE | 134,714 | — | — | — | $43.24 |
MIDNIGHT DRIVE | Streaming · Audio | Spotify | US | PERFORMANCE | 385,586 | — | — | — | $43.14 |
WHISKEY AND RAIN | TV | Nbc | US | PERFORMANCE | 25,679 | — | — | — | $43.05 |
ECHOES OF YOU | TV | Nbc | US | PERFORMANCE | 170,477 | — | — | — | $42.96 |
NEON NIGHTS | TV | Nbc | US | PERFORMANCE | 361,899 | — | — | — | $42.95 |
MIDNIGHT DRIVE | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | US | PERFORMANCE | 58,813 | — | — | — | $42.92 |
BROKEN STRINGS | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | US | PERFORMANCE | 156,584 | — | — | — | $42.77 |
RIVER OF TEARS | Radio | Sirirs | US | PERFORMANCE | 264,219 | — | — | — | $42.77 |
NEON NIGHTS | Radio | Sirirs | US | PERFORMANCE | 118,200 | — | — | — | $42.60 |
CITY LIGHTS FADING | Streaming · Audio | Spotify | US | PERFORMANCE | 192,610 | — | — | — | $42.54 |
LAST TRAIN HOME | Radio | — | US | PERFORMANCE | 142,512 | — | — | — | $42.44 |
SUMMER BREEZE | TV | Nbc | US | PERFORMANCE | 178,237 | — | — | — | $42.30 |
BROKEN STRINGS | Streaming · Audio | Pandora | US | PERFORMANCE | 136,911 | — | — | — | $42.26 |
CITY LIGHTS FADING | TV | Nbc | US | PERFORMANCE | 88,032 | — | — | — | $42.14 |
NEON NIGHTS | TV | Nbc | US | PERFORMANCE | 398,524 | — | — | — | $42.09 |
LAST TRAIN HOME | Radio | Sirirs | US | PERFORMANCE | 329,315 | — | — | — | $42.07 |
CHASING SHADOWS | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | US | PERFORMANCE | 383,880 | — | — | — | $41.73 |
WHISKEY AND RAIN | Streaming · Audio | Apple Subscription | US | PERFORMANCE | 416,838 | — | — | — | $41.68 |
MIDNIGHT DRIVE | Radio | — | US | PERFORMANCE | 19,571 | — | — | — | $41.48 |
ECHOES OF YOU | Radio | Sirirs | US | PERFORMANCE | 297,016 | — | — | — | $41.45 |
RIVER OF TEARS | Streaming · Audio | Pandora | US | PERFORMANCE | 209,650 | — | — | — | $41.44 |
WHISKEY AND RAIN | TV | Nbc | US | PERFORMANCE | 59,534 | — | — | — | $41.19 |
SUMMER BREEZE | Streaming · Audio | Spotify | US | PERFORMANCE | 179,695 | — | — | — | $40.92 |
CITY LIGHTS FADING | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | US | PERFORMANCE | 163,901 | — | — | — | $40.81 |
CHASING SHADOWS | Radio | — | US | PERFORMANCE | 361,536 | — | — | — | $40.78 |
BROKEN STRINGS | Streaming · Audio | Pandora | US | PERFORMANCE | 104,509 | — | — | — | $40.67 |
ECHOES OF YOU | Radio | Sirirs | US | PERFORMANCE | 88,548 | — | — | — | $40.65 |
NEON NIGHTS | Radio | Sirirs | US | PERFORMANCE | 122,819 | — | — | — | $40.59 |
NEON NIGHTS | TV | Nbc | US | PERFORMANCE | 362,319 | — | — | — | $40.44 |
Showing 151–200 of 1813 rows
Permanently removes this statement and all its imported lines.