Revenue by week
Weekly royalty accrual across the statement period
This income source reports at the period level, so sub-period detail isn't available for this statement.
Composer / Author · IPI 555888999 · PRO
statement · distributed March 31, 2025
Total royalties
$107.5K
writer's share
Distribution date
03/31/2025
Total units
454M
Streams, downloads & performances
Digital share
59%
$63.14K · of classified revenue
Works
12
6 sources · 1 territories
Weekly royalty accrual across the statement period
This income source reports at the period level, so sub-period detail isn't available for this statement.
Digital vs non-digital · share over classified revenue
Top income channels · classified revenue
United States leads with 100% of net · 1 territory
Hover a bubble for its net royalties
12 works · top 5 account for 65% of net revenue
LAST TRAIN HOME
$20,718.20
NEON NIGHTS
$14,352.57
ECHOES OF YOU
$13,566.99
CHASING SHADOWS
$11,390.35
RIVER OF TEARS
$10,187.82
1,813 rows · $107,489.63 net
| ↕Work | ↕Channel | ↕Source | ↕Territory | Right | ↕Units | ↕Share | ↕Earned | ISWC | ↓Net amount |
|---|---|---|---|---|---|---|---|---|---|
LAST TRAIN HOME | TV | Nbc | US | PERFORMANCE | 87,577 | — | — | — | $35.91 |
LAST TRAIN HOME | Radio | — | US | PERFORMANCE | 214,381 | — | — | — | $35.89 |
NEON NIGHTS | Radio | — | US | PERFORMANCE | 31,334 | — | — | — | $35.84 |
BROKEN STRINGS | Radio | — | US | PERFORMANCE | 234,869 | — | — | — | $35.78 |
SUMMER BREEZE | Radio | — | US | PERFORMANCE | 119,592 | — | — | — | $35.61 |
LAST TRAIN HOME | Streaming · Audio | Spotify | US | PERFORMANCE | 219,889 | — | — | — | $35.53 |
SILVER LINING | Radio | — | US | PERFORMANCE | 351,412 | — | — | — | $35.51 |
NEON NIGHTS | Streaming · Audio | Pandora | US | PERFORMANCE | 250,524 | — | — | — | $35.47 |
LAST TRAIN HOME | Radio | Sirirs | US | PERFORMANCE | 200,375 | — | — | — | $35.43 |
BROKEN STRINGS | Streaming · Audio | Pandora | US | PERFORMANCE | 307,063 | — | — | — | $35.42 |
DUST ON THE DASHBOARD | TV | Nbc | US | PERFORMANCE | 89,566 | — | — | — | $35.41 |
LAST TRAIN HOME | Streaming · Audio | Spotify | US | PERFORMANCE | 254,714 | — | — | — | $35.34 |
CHASING SHADOWS | Streaming · Audio | Pandora | US | PERFORMANCE | 27,208 | — | — | — | $35.08 |
NEON NIGHTS | Streaming · Audio | Spotify | US | PERFORMANCE | 329,894 | — | — | — | $34.83 |
RIVER OF TEARS | TV | Nbc | US | PERFORMANCE | 180,265 | — | — | — | $34.81 |
CITY LIGHTS FADING | Streaming · Audio | Apple Subscription | US | PERFORMANCE | 279,102 | — | — | — | $34.68 |
ECHOES OF YOU | Streaming · Audio | Apple Subscription | US | PERFORMANCE | 48,312 | — | — | — | $34.68 |
ECHOES OF YOU | Streaming · Audio | Apple Subscription | US | PERFORMANCE | 116,533 | — | — | — | $34.67 |
BROKEN STRINGS | Radio | Sirirs | US | PERFORMANCE | 39,872 | — | — | — | $34.53 |
ECHOES OF YOU | Streaming · Audio | Pandora | US | PERFORMANCE | 59,026 | — | — | — | $34.53 |
LAST TRAIN HOME | Radio | — | US | PERFORMANCE | 183,717 | — | — | — | $34.44 |
NEON NIGHTS | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | US | PERFORMANCE | 220,696 | — | — | — | $34.37 |
NEON NIGHTS | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | US | PERFORMANCE | 276,247 | — | — | — | $34.25 |
ECHOES OF YOU | Streaming · Audio | Spotify | US | PERFORMANCE | 200,788 | — | — | — | $34.23 |
WHISKEY AND RAIN | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | US | PERFORMANCE | 51,888 | — | — | — | $34.17 |
SUMMER BREEZE | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | US | PERFORMANCE | 91,892 | — | — | — | $34.10 |
RIVER OF TEARS | Radio | — | US | PERFORMANCE | 267,266 | — | — | — | $34.10 |
LAST TRAIN HOME | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | US | PERFORMANCE | 202,399 | — | — | — | $33.89 |
CITY LIGHTS FADING | Streaming · Audio | Pandora | US | PERFORMANCE | 56,773 | — | — | — | $33.82 |
MIDNIGHT DRIVE | Streaming · Audio | Pandora | US | PERFORMANCE | 144,095 | — | — | — | $33.73 |
SILVER LINING | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | US | PERFORMANCE | 249,860 | — | — | — | $33.67 |
WHISKEY AND RAIN | Radio | Sirirs | US | PERFORMANCE | 275,512 | — | — | — | $33.62 |
ECHOES OF YOU | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | US | PERFORMANCE | 38,473 | — | — | — | $33.48 |
SILVER LINING | Streaming · Audio | Apple Subscription | US | PERFORMANCE | 167,580 | — | — | — | $33.36 |
MIDNIGHT DRIVE | Streaming · Audio | Spotify | US | PERFORMANCE | 179,595 | — | — | — | $33.33 |
BROKEN STRINGS | Radio | Sirirs | US | PERFORMANCE | 86,619 | — | — | — | $33.32 |
LAST TRAIN HOME | Streaming · Audio | Apple Subscription | US | PERFORMANCE | 20,899 | — | — | — | $33.19 |
LAST TRAIN HOME | TV | Nbc | US | PERFORMANCE | 328,848 | — | — | — | $33.04 |
CITY LIGHTS FADING | Streaming · Audio | Spotify | US | PERFORMANCE | 198,153 | — | — | — | $32.98 |
BROKEN STRINGS | Streaming · Audio | Spotify | US | PERFORMANCE | 11,390 | — | — | — | $32.97 |
CITY LIGHTS FADING | TV | Nbc | US | PERFORMANCE | 190,532 | — | — | — | $32.95 |
SILVER LINING | Radio | Sirirs | US | PERFORMANCE | 265,087 | — | — | — | $32.88 |
LAST TRAIN HOME | Radio | — | US | PERFORMANCE | 59,780 | — | — | — | $32.80 |
WHISKEY AND RAIN | TV | Nbc | US | PERFORMANCE | 193,809 | — | — | — | $32.77 |
BROKEN STRINGS | Streaming · Audio | Apple Subscription | US | PERFORMANCE | 205,031 | — | — | — | $32.76 |
MIDNIGHT DRIVE | Radio | — | US | PERFORMANCE | 177,170 | — | — | — | $32.70 |
CHASING SHADOWS | Streaming · Audio | Apple Subscription | US | PERFORMANCE | 24,503 | — | — | — | $32.52 |
LAST TRAIN HOME | Streaming · Audio | Pandora | US | PERFORMANCE | 186,796 | — | — | — | $32.47 |
SILVER LINING | Streaming · Audio | Apple Subscription | US | PERFORMANCE | 177,449 | — | — | — | $32.46 |
LAST TRAIN HOME | TV | Nbc | US | PERFORMANCE | 120,343 | — | — | — | $32.34 |
Showing 251–300 of 1813 rows
Permanently removes this statement and all its imported lines.