SJenkins · STM-2026-0018
Revenue by song
statement · Sony Music Publishing · distributed June 30, 2025
Revenue by song
124 works · top 5 account for 18% of net revenue
| # | ↕Song | ↕Units | ↓Net |
|---|---|---|---|
| 31 | FALL DREAM SMILE SARAH JENKINS | 384K | $428.91 1.1% |
| 32 | CITY SKY MOON SARAH JENKINS | 295K | $410.93 1.1% |
| 33 | HEART THERE TIME SARAH JENKINS | 114K | $401.37 1.0% |
| 34 | WORLD EVENING THERE SARAH JENKINS | 385K | $396.19 1.0% |
| 35 | WILD HEART GLOW SARAH JENKINS | 60.3K | $388.37 1.0% |
| 36 | DARK FIRE NIGHT SARAH JENKINS | 358K | $379.52 1.0% |
| 37 | SOUL DARK SUN SARAH JENKINS | 212K | $363.65 0.9% |
| 38 | NEAR STAR SNOW SARAH JENKINS | 316K | $352.53 0.9% |
| 39 | WALK LOST HERE SARAH JENKINS | 198K | $320.38 0.8% |
| 40 | HERE SMILE FREE SARAH JENKINS | 185K | $316.37 0.8% |
Showing 31–40 of 124 songs