SJenkins · STM-2026-0020
Revenue by song
statement · Sony Music Publishing · distributed December 31, 2024
Revenue by song
95 works · top 5 account for 19% of net revenue
| # | ↕Song | ↕Units | ↓Net |
|---|---|---|---|
| 71 | LOW FALL STREET SARAH JENKINS | 72.5K | $141.09 0.4% |
| 72 | NEAR THERE SUN SARAH JENKINS | 102K | $139.61 0.4% |
| 73 | WALK EYES HERE SARAH JENKINS | 86.5K | $138.32 0.4% |
| 74 | SNOW NIGHT HEART SARAH JENKINS | 42.1K | $118.40 0.4% |
| 75 | DAY FOUND MOON SARAH JENKINS | 78.5K | $117.81 0.4% |
| 76 | FLY LIFE SHINE SARAH JENKINS | 35.4K | $116.67 0.4% |
| 77 | EYES SHADOW SMILE SARAH JENKINS | 27.3K | $100.51 0.3% |
| 78 | NIGHT SNOW LOVE SARAH JENKINS | 63.3K | $91.79 0.3% |
| 79 | SUN FLY LIFE SARAH JENKINS | 52.4K | $89.24 0.3% |
| 80 | SOUL SHINE RIVER SARAH JENKINS | 33.6K | $85.59 0.3% |
Showing 71–80 of 95 songs