SJenkins · STM-2026-0023
Revenue by song
statement · Sony Music Publishing · distributed March 31, 2024
Revenue by song
60 works · top 5 account for 21% of net revenue
| # | ↕Song | ↕Units | ↑Net |
|---|---|---|---|
| 11 | WILD SUN WILD SARAH JENKINS | 76.3K | $146.16 0.5% |
| 12 | DAY THERE LIFE SARAH JENKINS | 116K | $150.32 0.5% |
| 13 | NIGHT SNOW LOVE SARAH JENKINS | 138K | $151.27 0.5% |
| 14 | DAY FOUND MOON SARAH JENKINS | 43.3K | $194.45 0.7% |
| 15 | NIGHT HEART LIFE SARAH JENKINS | 129K | $198.50 0.7% |
| 16 | WALK EYES HERE SARAH JENKINS | 155K | $200.38 0.7% |
| 17 | NEAR THERE SUN SARAH JENKINS | 40.8K | $205.49 0.7% |
| 18 | GONE DEEP FREE SARAH JENKINS | 141K | $212.71 0.8% |
| 19 | SMILE WORLD LIFE SARAH JENKINS | 64.1K | $216.97 0.8% |
| 20 | EYES SHADOW SMILE SARAH JENKINS | 104K | $233.31 0.8% |
Showing 11–20 of 60 songs