SJenkins · STM-2026-0025
Revenue by song
statement · Sony Music Publishing · distributed September 30, 2023
Revenue by song
41 works · top 5 account for 29% of net revenue
| # | ↕Song | ↕Units | ↓Net |
|---|---|---|---|
| 31 | NIGHT HEART LIFE SARAH JENKINS | 77.5K | $253.16 1.1% |
| 32 | DAY THERE LIFE SARAH JENKINS | 78.8K | $223.37 0.9% |
| 33 | WILD SUN WILD SARAH JENKINS | 122K | $214.53 0.9% |
| 34 | WIND NIGHT MOON SARAH JENKINS | 57.6K | $190.59 0.8% |
| 35 | SMILE FREE WILD SARAH JENKINS | 98.2K | $188.61 0.8% |
| 36 | GLOW STAR RUN SARAH JENKINS | 83.9K | $169.42 0.7% |
| 37 | GONE DEEP FREE SARAH JENKINS | 50.1K | $168.52 0.7% |
| 38 | SKY RISE FLY SARAH JENKINS | 35.8K | $85.39 0.4% |
| 39 | THERE WIND RUN SARAH JENKINS | 45.6K | $71.08 0.3% |
| 40 | SOUL FREE MIND SARAH JENKINS | 13.5K | $43.13 0.2% |
Showing 31–40 of 41 songs