SJenkins · STM-2026-0026
Revenue by song
statement · Sony Music Publishing · distributed June 30, 2023
Revenue by song
28 works · top 5 account for 38% of net revenue
| # | ↕Song | ↕Units | ↓Net |
|---|---|---|---|
| 21 | GONE DEEP FREE SARAH JENKINS | 215K | $372.78 2.1% |
| 22 | WIND NIGHT MOON SARAH JENKINS | 34.8K | $256.34 1.4% |
| 23 | GLOW STAR RUN SARAH JENKINS | 98.9K | $215.53 1.2% |
| 24 | SKY RISE FLY SARAH JENKINS | 156K | $175.28 1.0% |
| 25 | NEAR THERE SUN SARAH JENKINS | 84.4K | $162.06 0.9% |
| 26 | THERE WIND RUN SARAH JENKINS | 71.9K | $120.19 0.7% |
| 27 | SOUL FREE MIND SARAH JENKINS | 6.15K | $69.78 0.4% |
| 28 | SNOW EVENING WORLD SARAH JENKINS | 22.2K | $29.28 0.2% |
Showing 21–28 of 28 songs