SJenkins · STM-2026-0030
Revenue by song
statement · ASCAP International · distributed June 30, 2025
Revenue by song
124 works · top 5 account for 19% of net revenue
| # | ↕Song | ↕Units | ↑Net |
|---|---|---|---|
| 61 | WIND FALL GONE SARAH JENKINS | — | $168.84 0.5% |
| 62 | RAIN SHINE FREE SARAH JENKINS | — | $169.75 0.5% |
| 63 | HERE SMILE FREE SARAH JENKINS | — | $177.07 0.5% |
| 64 | RISE RIVER RISE SARAH JENKINS | — | $181.56 0.5% |
| 65 | WALK LOST HERE SARAH JENKINS | — | $185.46 0.5% |
| 66 | THERE SUN DAY SARAH JENKINS | — | $188.44 0.5% |
| 67 | DEEP NEAR WALK SARAH JENKINS | — | $188.52 0.5% |
| 68 | SKY MOON FIRE SARAH JENKINS | — | $190.34 0.6% |
| 69 | DARK DEEP WORLD SARAH JENKINS | — | $190.75 0.6% |
| 70 | LOST DARK GONE SARAH JENKINS | — | $198.55 0.6% |
Showing 61–70 of 124 songs