SJenkins · STM-2026-0031
Revenue by song
statement · ASCAP International · distributed March 31, 2025
Revenue by song
115 works · top 5 account for 20% of net revenue
| # | ↕Song | ↕Units | ↑Net |
|---|---|---|---|
| 91 | NEAR STAR SNOW SARAH JENKINS | — | $426.42 1.3% |
| 92 | EYES STREET WILD SARAH JENKINS | — | $447.34 1.3% |
| 93 | RISE GONE RUN SARAH JENKINS | — | $454.48 1.4% |
| 94 | LOVE NIGHT STREET SARAH JENKINS | — | $465.47 1.4% |
| 95 | NEAR FIRE DARK SARAH JENKINS | — | $534.63 1.6% |
| 96 | SUN SHADOW GONE SARAH JENKINS | — | $542.87 1.6% |
| 97 | TIME SKY RISE SARAH JENKINS | — | $546.93 1.6% |
| 98 | FALL DREAM SMILE SARAH JENKINS | — | $553.30 1.7% |
| 99 | WIND LOW RIVER SARAH JENKINS | — | $559.95 1.7% |
| 100 | WALK LOST HERE SARAH JENKINS | — | $597.21 1.8% |
Showing 91–100 of 115 songs